The State of Children’s Rights and Business 2022
Technology & Telecommunications
Find company score:
Tech & Telecom
Our collective lives have been reshaped by Covid-19 when it comes to dependence on digital tools, with all aspects of society growing more reliant on the Technology and Telecommunications (T&T) sector.
Educational systems are no exception, utilising a combination of TV, radio, online and mobile platforms to deliver remote learning. Laptops are as commonplace as chalkboards. At the same time, tech equity issues have multiplied.
Because the influence of the T&T sector on children’s lives will, in all likelihood, continue to expand, Global Child Forum felt the time was right to take a close look at our findings on this sector’s performance with regard to children. This sector-specific benchmark allows for a deeper analysis and understanding of the performance of individual companies and sub-industries.
The reality is that Covid-19 has triggered global trends detrimental to children. Economic downturns that increase poverty ultimately put pressure on children to become income earners. Or a parent’s illness or death can lead to financial stress that drives children to find work. Covid-19 has also necessitated widespread closure of schools, disrupting education, and alarms are being raised about the potentially long-term negative effects on the next generation’s prospects. Big picture: progress on children’s rights is threatened, and the most vulnerable children are at the highest risk.
At times like these, citizens usually rely on governments to establish protocols and pathways out of crisis. But, at Global Child Forum we see evidence of the important role that business is playing in Covid-19 recovery – especially in protecting and supporting children.
The Technology and Telecommunications sector is vast and diverse in its role and its impact. This sector has scored consistently in the top in past benchmarks, and many T&T companies demonstrate an understanding that business impacts children beyond the issue of child labour. We highlight positive changes and offer real world examples of businesses in this sector strategising ways to contribute to the common good.
And yet, especially for those companies in the sector with lower average scores, work remains — work made more pressing by the toll the pandemic takes on children. Gaps in performance and opportunities for more vigorous corporate action come to light in our focused look, and we invite this sector’s businesses to use this information as a catalyst.
Benchmark scores
This table presents all the companies tracked and scored in the Tech & Telecom Sector. Each company received an average weighted score between 0 and 10, with 10 being the best possible score.
Company name | Country | Sector | Governance & Collaboration | Workplace | Marketplace | Community & Environment | Average score | |
---|---|---|---|---|---|---|---|---|
Vodafone | GBR | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 10.0 | 7.0 | 8.1 | 8.8 |
Telenor | NOR | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 10.0 | 6.8 | 7.8 | 8.7 |
Compal Electronics | TWN | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 10.0 | 10.0 | 4.0 | 6.1 | 8.6 |
Telecom Italia | ITA | Technology & Telecommunications - Telecommunications" | Telecommunications | 9.4 | 8.8 | 8.0 | 7.8 | 8.5 |
Deutsche Telekom | DEU | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 10.0 | 5.4 | 7.4 | 8.3 |
Ericsson | SWE | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 10.0 | 9.4 | 3.9 | 6.1 | 8.3 |
LG | KOR | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 10.0 | 9.4 | 6.1 | 7.1 | 8.3 |
Cisco | USA | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 8.8 | 9.4 | 2.4 | 6.8 | 8.2 |
Samsung | KOR | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 10.0 | 10.0 | 4.5 | 7.4 | 8.1 |
Foxconn | TWN | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 6.3 | 10.0 | 3.5 | 7.4 | 8.0 |
Telia | SWE | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 9.4 | 6.0 | 6.1 | 8.0 |
NEC | JPN | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 9.4 | 8.8 | 4.0 | 6.1 | 7.9 |
Swisscom | CHE | Technology & Telecommunications - Telecommunications" | Telecommunications | 8.1 | 10.0 | 6.8 | 6.1 | 7.9 |
Telefonica | ESP | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 9.4 | 5.8 | 6.1 | 7.9 |
Au Optronics Corporation | TWN | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 6.9 | 10.0 | 2.3 | 6.1 | 7.7 |
BT Group | GBR | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 7.5 | 4.8 | 8.8 | 7.7 |
Singtel | SGP | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 6.3 | 7.4 | 7.4 | 7.7 |
HP | USA | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 10.0 | 9.4 | 4.5 | 6.1 | 7.6 |
OTE | GRC | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 7.5 | 6.1 | 6.8 | 7.6 |
Quanta Computer | TWN | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 8.1 | 9.4 | 4.1 | 5.1 | 7.6 |
Seagate | IRL | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 6.3 | 10.0 | 2.9 | 6.1 | 7.6 |
Verizon | USA | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 7.5 | 5.4 | 7.4 | 7.6 |
Globe Telecom | PHL | Technology & Telecommunications - Telecommunications" | Telecommunications | 9.4 | 10.0 | 4.1 | 6.1 | 7.5 |
Inventec Corporation | TWN | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 6.9 | 9.4 | 2.9 | 6.1 | 7.5 |
NXP Semiconductors | NLD | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 6.9 | 9.4 | 2.1 | 6.1 | 7.5 |
SK Hynix | KOR | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 6.9 | 8.8 | 2.6 | 7.1 | 7.5 |
SoftBank | JPN | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 8.1 | 5.5 | 6.1 | 7.5 |
KDDI | JPN | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 7.5 | 5.8 | 6.1 | 7.4 |
Konica Minolta | JPN | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 6.3 | 9.4 | 5.0 | 6.1 | 7.4 |
Lam Research | USA | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 5.6 | 8.8 | 2.9 | 7.8 | 7.4 |
Qualcomm | USA | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 9.4 | 7.5 | 2.9 | 6.1 | 7.4 |
Tokyo Electron | JPN | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 6.3 | 9.4 | 3.0 | 6.1 | 7.4 |
ASE Technology Holding | TWN | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 6.9 | 8.8 | 2.9 | 6.1 | 7.3 |
Asus | TWN | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 6.9 | 10.0 | 4.5 | 7.1 | 7.3 |
Broadcom | USA | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 8.1 | 9.4 | 1.9 | 4.5 | 7.3 |
Fujifilm | JPN | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 8.8 | 10.0 | 3.5 | 6.1 | 7.3 |
Intel | USA | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 10.0 | 6.9 | 3.5 | 6.1 | 7.3 |
Ricoh | JPN | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 9.4 | 7.5 | 1.6 | 6.1 | 7.3 |
Rostelecom | RUS | Technology & Telecommunications - Telecommunications" | Telecommunications | 9.4 | 8.8 | 3.9 | 7.1 | 7.3 |
Toshiba TEC | JPN | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 6.9 | 8.8 | 4.3 | 6.1 | 7.3 |
Chunghwa Telecom | TWN | Technology & Telecommunications - Telecommunications" | Telecommunications | 8.8 | 8.8 | 5.0 | 6.1 | 7.2 |
Elisa | FIN | Technology & Telecommunications - Telecommunications" | Telecommunications | 7.5 | 8.1 | 7.4 | 5.5 | 7.2 |
Logitech International | CHE | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 6.9 | 10.0 | 5.0 | 6.1 | 7.2 |
SAP | DEU | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 7.5 | 8.8 | 3.9 | 6.1 | 7.2 |
SK Telecom | KOR | Technology & Telecommunications - Telecommunications" | Telecommunications | 8.8 | 6.9 | 6.1 | 7.1 | 7.2 |
ASML | NLD | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 9.4 | 6.3 | 3.4 | 6.8 | 7.1 |
AT&T | USA | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 6.3 | 6.0 | 6.1 | 7.1 |
TSMC | TWN | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 9.4 | 6.9 | 3.4 | 6.1 | 7.1 |
Wistron | TWN | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 8.1 | 7.5 | 3.5 | 6.1 | 7.1 |
BOE Technology Group | CHN | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 8.1 | 8.1 | 4.5 | 7.1 | 7.0 |
Fujikura | JPN | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 6.9 | 7.5 | 1.6 | 7.1 | 7.0 |
Nikon Corporation | JPN | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 7.5 | 10.0 | 3.8 | 6.1 | 7.0 |
Nokia | FIN | Technology & Telecommunications - Telecommunications" | Telecommunications | 8.8 | 6.9 | 3.0 | 6.1 | 7.0 |
SONY | JPN | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 9.4 | 7.5 | 3.5 | 7.4 | 7.0 |
Zain | KWT | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 5.6 | 6.4 | 6.1 | 7.0 |
Acer | TWN | Technology & Telecommunications - Telecommunications" | Telecommunications | 7.5 | 7.5 | 5.5 | 6.8 | 6.9 |
Flex | SGP | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 8.8 | 6.9 | 0.6 | 6.1 | 6.9 |
Infosys | IND | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 8.1 | 6.9 | 2.1 | 6.8 | 6.9 |
Oracle | USA | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 9.4 | 6.3 | 1.9 | 6.8 | 6.9 |
Texas Instruments | USA | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 10.0 | 7.5 | 2.5 | 7.4 | 6.9 |
Hilti | LIE | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 7.5 | 8.1 | 4.4 | 7.1 | 6.8 |
Infineon | DEU | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 6.9 | 6.9 | 2.9 | 7.1 | 6.8 |
Microsoft | USA | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 10.0 | 7.5 | 4.8 | 6.1 | 6.8 |
Signify | NLD | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 6.9 | 7.5 | 3.5 | 6.1 | 6.8 |
Dell | USA | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 8.1 | 8.1 | 3.5 | 6.8 | 6.7 |
Juniper Networks | USA | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 7.5 | 6.9 | 3.4 | 6.1 | 6.7 |
True Corporation | THA | Technology & Telecommunications - Telecommunications" | Telecommunications | 7.5 | 7.5 | 5.0 | 6.8 | 6.7 |
Advanced Info Service | THA | Technology & Telecommunications - Telecommunications" | Telecommunications | 8.8 | 6.9 | 4.8 | 6.1 | 6.6 |
Liberty Global | GBR | Technology & Telecommunications - Telecommunications" | Telecommunications | 9.4 | 6.3 | 4.8 | 6.1 | 6.6 |
Pegatron Corporation | TWN | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 7.5 | 6.3 | 4.5 | 6.8 | 6.6 |
Telstra | AUS | Technology & Telecommunications - Telecommunications" | Telecommunications | 8.8 | 6.9 | 4.5 | 6.1 | 6.6 |
Whirlpool Corporation | USA | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 6.3 | 8.8 | 5.0 | 6.1 | 6.6 |
Micron Technology | USA | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 6.9 | 6.9 | 3.5 | 6.1 | 6.5 |
Tata Communications | IND | Technology & Telecommunications - Telecommunications" | Telecommunications | 6.3 | 9.4 | 3.5 | 6.8 | 6.5 |
TELUS | CAN | Technology & Telecommunications - Telecommunications" | Telecommunications | 6.9 | 8.1 | 4.5 | 6.1 | 6.5 |
Canon | JPN | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 6.9 | 9.4 | 2.5 | 6.1 | 6.4 |
Lenovo | CHN | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 9.4 | 6.9 | 2.9 | 6.1 | 6.4 |
MTN | ZAF | Technology & Telecommunications - Telecommunications" | Telecommunications | 8.8 | 5.6 | 5.1 | 6.1 | 6.4 |
Salesforce | USA | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 8.1 | 6.3 | 2.5 | 6.1 | 6.4 |
Taiwan Mobile | TWN | Technology & Telecommunications - Telecommunications" | Telecommunications | 6.9 | 9.4 | 2.9 | 6.1 | 6.4 |
Tele2 | SWE | Technology & Telecommunications - Telecommunications" | Telecommunications | 7.5 | 6.9 | 5.1 | 6.1 | 6.4 |
Axiata | MYS | Technology & Telecommunications - Telecommunications" | Telecommunications | 8.8 | 6.9 | 3.4 | 6.1 | 6.3 |
Huawei | CHN | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 6.9 | 7.5 | 3.9 | 6.8 | 6.3 |
AMD | USA | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 6.9 | 6.3 | 1.9 | 6.1 | 6.2 |
Far EasTone | TWN | Technology & Telecommunications - Telecommunications" | Telecommunications | 6.9 | 5.6 | 5.5 | 6.8 | 6.2 |
MediaTek | TWN | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 6.9 | 6.3 | 2.5 | 6.1 | 6.2 |
NTT | JPN | Technology & Telecommunications - Telecommunications" | Telecommunications | 6.3 | 8.8 | 2.9 | 6.9 | 6.2 |
Saudi Telecom Company (TC) | SAU | Technology & Telecommunications - Telecommunications" | Telecommunications | 8.1 | 6.3 | 4.1 | 6.1 | 6.2 |
Western Digital | USA | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 8.1 | 6.9 | 3.5 | 6.1 | 6.2 |
Husqvarna | SWE | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 6.9 | 8.1 | 3.4 | 5.6 | 6.1 |
Indra Sistemas | ESP | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 6.9 | 8.1 | 4.0 | 6.5 | 6.1 |
PCCW | HKG | Technology & Telecommunications - Telecommunications" | Telecommunications | 6.3 | 6.3 | 7.4 | 4.5 | 6.1 |
Adobe | USA | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 6.3 | 10.0 | 3.9 | 6.1 | 6.0 |
Amazon | USA | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 7.5 | 8.1 | 2.5 | 5.8 | 6.0 |
América Móvil | MEX | Technology & Telecommunications - Telecommunications" | Telecommunications | 7.5 | 6.3 | 3.5 | 6.8 | 6.0 |
Apple | USA | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 10.0 | 5.6 | 2.9 | 5.5 | 6.0 |
Applied Materials | USA | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 6.3 | 6.3 | 1.9 | 6.1 | 6.0 |
Millicom | LUX | Technology & Telecommunications - Telecommunications" | Telecommunications | 6.3 | 6.9 | 4.8 | 6.1 | 6.0 |
BCE | CAN | Technology & Telecommunications - Telecommunications" | Telecommunications | 8.8 | 6.3 | 2.4 | 6.1 | 5.9 |
Etisalat | ARE | Technology & Telecommunications - Telecommunications" | Telecommunications | 8.8 | 6.3 | 4.5 | 4.0 | 5.9 |
Guangdong OPPO Mobile Telecommunications | CHN | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 8.8 | 6.3 | 3.6 | 4.5 | 5.9 |
Inmarsat | GBR | Technology & Telecommunications - Telecommunications" | Telecommunications | 7.5 | 7.5 | 2.9 | 5.5 | 5.9 |
MTS | RUS | Technology & Telecommunications - Telecommunications" | Telecommunications | 9.4 | 5.6 | 4.1 | 4.5 | 5.9 |
Panasonic Cooperation | JPN | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 8.8 | 6.3 | 2.9 | 5.5 | 5.9 |
ServiceNow | USA | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 5.0 | 6.9 | 3.5 | 6.1 | 5.9 |
United Internet | DEU | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 6.9 | 6.9 | 4.8 | 4.5 | 5.8 |
Hitachi | JPN | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 5.6 | 6.3 | 1.3 | 5.5 | 5.7 |
Jabil | USA | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 9.4 | 6.3 | 0.0 | 7.1 | 5.7 |
Proximus | BEL | Technology & Telecommunications - Telecommunications" | Telecommunications | 6.9 | 5.0 | 5.1 | 6.1 | 5.7 |
Spark New Zealand | NZL | Technology & Telecommunications - Telecommunications" | Telecommunications | 6.3 | 5.6 | 5.0 | 6.1 | 5.7 |
Telkom | ZAF | Technology & Telecommunications - Telecommunications" | Telecommunications | 6.3 | 6.3 | 3.8 | 6.8 | 5.7 |
Windstream Holdings | USA | Technology & Telecommunications - Telecommunications" | Telecommunications | 7.5 | 6.3 | 3.5 | 5.6 | 5.7 |
China Unicom | CHN | Technology & Telecommunications - Telecommunications" | Telecommunications | 8.1 | 5.6 | 4.0 | 4.5 | 5.6 |
Electrolux | SWE | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 6.9 | 7.5 | 1.6 | 6.1 | 5.6 |
Microchip Technology | USA | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 6.3 | 6.3 | 2.9 | 4.5 | 5.6 |
Philips | NLD | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 8.1 | 5.6 | 1.9 | 6.8 | 5.6 |
Veon | NLD | Technology & Telecommunications - Telecommunications" | Telecommunications | 8.1 | 5.0 | 4.9 | 4.5 | 5.6 |
Amphenol | USA | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 3.8 | 6.3 | 0.0 | 6.8 | 5.5 |
ATOS SE | FRA | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 8.1 | 6.3 | 2.9 | 6.1 | 5.5 |
Corning | USA | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 7.5 | 5.6 | 0.6 | 3.5 | 5.4 |
KT CORPORATION | KOR | Technology & Telecommunications - Telecommunications" | Telecommunications | 4.4 | 8.1 | 2.9 | 6.1 | 5.4 |
X | USA | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 8.8 | 5.0 | 4.1 | 3.6 | 5.4 |
Bharti Airtel | IND | Technology & Telecommunications - Telecommunications" | Telecommunications | 5.6 | 7.5 | 2.5 | 5.1 | 5.3 |
eBay | USA | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 6.3 | 5.6 | 3.5 | 6.1 | 5.3 |
GlobalFoundries | USA | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 4.4 | 5.6 | 1.1 | 6.1 | 5.3 |
IBM | USA | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 5.6 | 5.0 | 3.3 | 5.5 | 5.3 |
MercadoLibre | ARG | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 5.6 | 6.3 | 5.0 | 4.5 | 5.3 |
Nvidia | USA | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 3.1 | 6.9 | 5.0 | 6.1 | 5.3 |
PLDT | PHL | Technology & Telecommunications - Telecommunications" | Telecommunications | 8.1 | 3.8 | 3.5 | 6.1 | 5.3 |
Uber | USA | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 8.1 | 5.6 | 3.0 | 5.5 | 5.3 |
WT Microelectronics | TWN | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 6.3 | 5.6 | 2.5 | 4.5 | 5.3 |
HCL | IND | Technology & Telecommunications - Telecommunications" | Telecommunications | 8.1 | 4.4 | 2.4 | 4.5 | 5.2 |
VMWare | USA | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 6.9 | 5.0 | 1.9 | 5.1 | 5.2 |
KPN | NLD | Technology & Telecommunications - Telecommunications" | Telecommunications | 3.8 | 6.9 | 3.4 | 6.1 | 5.1 |
Newell Brands | USA | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 4.4 | 6.9 | 2.9 | 6.1 | 5.1 |
PayPal | USA | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 8.1 | 5.6 | 3.0 | 5.0 | 5.1 |
Telekom Malaysia | MYS | Technology & Telecommunications - Telecommunications" | Telecommunications | 7.5 | 4.4 | 4.0 | 4.5 | 5.1 |
Türk Telekom | TUR | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 5.0 | 1.3 | 3.9 | 5.1 |
ZTE | CHN | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 6.3 | 6.3 | 2.9 | 4.5 | 5.1 |
Emirates Integrated Telecommunications Company (du) | ARE | Technology & Telecommunications - Telecommunications" | Telecommunications | 5.6 | 5.6 | 4.0 | 4.5 | 5.0 |
NetApp | USA | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 6.3 | 5.6 | 1.8 | 3.4 | 5.0 |
Rakuten | JPN | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 6.3 | 5.6 | 3.0 | 5.5 | 5.0 |
Alphabet | USA | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 5.6 | 5.0 | 2.9 | 5.5 | 4.9 |
Analog Devices | USA | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 3.8 | 5.6 | 0.6 | 5.5 | 4.9 |
Lumen | USA | Technology & Telecommunications - Telecommunications" | Telecommunications | 5.6 | 5.6 | 2.3 | 6.1 | 4.9 |
MegaFon | RUS | Technology & Telecommunications - Telecommunications" | Telecommunications | 8.1 | 5.0 | 1.9 | 4.5 | 4.9 |
Meituan | CHN | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 3.1 | 8.1 | 3.1 | 4.5 | 4.9 |
Orange | FRA | Technology & Telecommunications - Telecommunications" | Telecommunications | 5.0 | 5.6 | 3.5 | 5.5 | 4.9 |
Safaricom | KEN | Technology & Telecommunications - Telecommunications" | Telecommunications | 7.5 | 4.4 | 1.9 | 6.1 | 4.9 |
KLA Corporation | USA | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 3.1 | 6.9 | 2.1 | 3.9 | 4.8 |
Avnet | USA | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 3.8 | 6.3 | 3.5 | 3.5 | 4.7 |
Digital Realty Trust | USA | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 4.4 | 5.0 | 3.4 | 6.1 | 4.7 |
Kinpo Electronics | TWN | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 6.3 | 5.6 | 1.3 | 5.5 | 4.7 |
Naspers | ZAF | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 8.8 | 3.1 | 2.1 | 3.9 | 4.7 |
SES | LUX | Technology & Telecommunications - Telecommunications" | Telecommunications | 8.1 | 6.3 | 0.6 | 3.4 | 4.7 |
Twilio | USA | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 6.3 | 4.4 | 1.8 | 3.3 | 4.7 |
Iridium Communications | USA | Technology & Telecommunications - Telecommunications" | Telecommunications | 4.4 | 5.0 | 4.6 | 4.5 | 4.6 |
Lyft | USA | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 3.8 | 6.9 | 2.4 | 5.1 | 4.6 |
Bezeq | ISR | Technology & Telecommunications - Telecommunications" | Telecommunications | 3.8 | 5.6 | 4.1 | 4.5 | 4.5 |
Citrix | USA | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 4.4 | 5.0 | 1.9 | 4.5 | 4.5 |
Naver | KOR | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 3.8 | 5.6 | 4.1 | 5.5 | 4.5 |
Haier | CHN | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 2.5 | 6.3 | 3.5 | 5.1 | 4.4 |
JD.com | CHN | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 4.4 | 5.0 | 3.5 | 5.1 | 4.4 |
Zoom | USA | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 3.8 | 3.8 | 3.5 | 2.9 | 4.4 |
Eutelsat | FRA | Technology & Telecommunications - Telecommunications" | Telecommunications | 8.1 | 3.8 | 0.0 | 5.5 | 4.3 |
Luxshare Precision Industry | CHN | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 3.1 | 5.0 | 1.9 | 4.5 | 4.3 |
Baidu | CYM | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 3.8 | 3.8 | 4.5 | 4.5 | 4.2 |
China Mobile | HKG | Technology & Telecommunications - Telecommunications" | Telecommunications | 4.4 | 4.4 | 3.4 | 4.5 | 4.2 |
Nintendo | JPN | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 5.6 | 5.0 | 2.3 | 3.9 | 4.2 |
TCL | CHN | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 3.8 | 6.3 | 1.9 | 4.5 | 4.2 |
Delivery Hero | DEU | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 5.0 | 5.0 | 2.9 | 3.1 | 4.1 |
ANT Group | CHN | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 5.6 | 1.9 | 4.5 | 3.5 | 4.0 |
GoJek | IDN | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 4.4 | 4.4 | 3.4 | 4.5 | 4.0 |
China Telecom | CHN | Technology & Telecommunications - Telecommunications" | Telecommunications | 0.6 | 7.5 | 3.0 | 3.9 | 3.9 |
Tencent | CYM | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 6.3 | 1.9 | 2.3 | 3.5 | 3.9 |
Xiaomi | CHN | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 3.8 | 5.6 | 2.5 | 3.5 | 3.9 |
Yandex | RUS | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 4.4 | 1.9 | 3.5 | 1.0 | 3.9 |
Harman International | USA | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 3.8 | 5.0 | 1.8 | 4.5 | 3.8 |
Peking University Founder Group | CHN | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 0.0 | 6.3 | 1.9 | 4.0 | 3.8 |
Snap | USA | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 3.1 | 5.6 | 2.5 | 3.9 | 3.8 |
Telkom Indonesia | IDN | Technology & Telecommunications - Telecommunications" | Telecommunications | 5.6 | 4.4 | 1.1 | 3.9 | 3.8 |
Comcast | USA | Technology & Telecommunications - Telecommunications" | Telecommunications | 5.0 | 2.5 | 2.9 | 4.9 | 3.7 |
Iliad | FRA | Technology & Telecommunications - Telecommunications" | Telecommunications | 6.3 | 4.4 | 0.6 | 3.5 | 3.7 |
Meta | USA | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 2.5 | 3.1 | 2.9 | 5.0 | 3.6 |
Midea Group | CHN | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 2.5 | 5.0 | 1.3 | 5.0 | 3.5 |
Rogers | CAN | Technology & Telecommunications - Telecommunications" | Telecommunications | 4.4 | 4.4 | 1.3 | 3.9 | 3.5 |
Spotify | LUX | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 3.8 | 5.0 | 2.9 | 2.9 | 3.5 |
Alibaba | CHN | Technology & Telecommunications - IT Software & Services" | IT Software & Services | 5.6 | 3.1 | 2.4 | 2.3 | 3.4 |
Hisense Group | CHN | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 2.5 | 5.0 | 1.3 | 4.5 | 3.4 |
