Nina Vollmer
Director Child Rights and Sustainability
Read more
The State of Children’s Rights & Business
Global Child Forum
The Global Child Forum business universe is the SDG2000 - companies identified by the World Benchmarking Alliance (WBA) as the most influential in reaching the UN’s Sustainable Development Goals by 2030. In 2024, the WBA reclassified 204 companies into different industries, and we have and we have reflected these changes in both our 2024 benchmark and previous assessments.
Since industries are weighted differently against our benchmark impact areas, some company scores are also adjusted for previous global studies, to ensure comparability.
Below is the full list of companies included in the reclassification, with an overview of how scores have changed from 2023 as a result. Further down, you can search for an individual company to view its historical benchmark performance.
Company | Sector 2023 | Sector 2024 | Industry 2023 | Industry 2024 | Region | Country | Score 2023 | Score 2024 |
---|---|---|---|---|---|---|---|---|
Amaggi Group | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Latin America & Caribbean | Brazil | 6,6 | 6,1 |
GoTo | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Passenger Transport | Asia & Pacific | Indonesia | 2,7 | 2,9 |
American Crystal | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | North America | United States of America | 1,4 | 1,0 |
ADM | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | North America | United States of America | 5,7 | 5,2 |
Avril Group | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | France | 4,1 | 3,4 |
Sumitomo Chemical | Basic Materials | Basic Materials | Agricultural Products | Chemicals | Asia & Pacific | Japan | 7,5 | 7,3 |
BayWa | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | Germany | 6,8 | 6,4 |
BetAgro | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Asia & Pacific | Thailand | 2,9 | 2,5 |
Bunge | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | North America | United States of America | 6,8 | 5,8 |
Cargill | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | North America | United States of America | 6,5 | 5,8 |
COFCO | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Asia & Pacific | China | 0,7 | 0,8 |
Copersucar | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Latin America & Caribbean | Brazil | 4,7 | 4,0 |
Alfamart | Food, Beverage & Personal Care | Consumer Discretionary | Retail | Retail | Asia & Pacific | Indonesia | 3,0 | 3,0 |
Falabella | Consumer Discretionary | Food, Beverage & Personal Care | Retail | Food retailers | Latin America & Caribbean | Chile | 0,0 | 0,0 |
Samsung C&T | B2B | Financials | Construction & Engineering | Real Estate | Asia & Pacific | Republic of Korea | 7,3 | 6,1 |
Maxi Mobility | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Passenger Transport | Europe | Spain | 0,0 | 0,0 |
Bolt | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Passenger Transport | Europe | Estonia | 0,0 | 0,0 |
Danish Crown | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | Denmark | 6,0 | 5,8 |
DLG Group | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | Denmark | 3,9 | 3,3 |
ECOM Agroindustrial | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | Switzerland | 8,2 | 6,9 |
ED&F Man | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | United Kingdom | 4,3 | 4,3 |
Grasim Industries | Basic Materials | B2B | Chemicals | Construction Materials & Supplies | Asia & Pacific | India | 6,4 | 6,7 |
Orascom | B2B | Financials | Construction & Engineering | Real Estate | Middle East & North Africa | Saudi Arabia | 3,9 | 3,1 |
ForFarmers | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | Netherlands | 3,2 | 2,6 |
Fuji Oil Group | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Asia & Pacific | Japan | 6,6 | 6,2 |
Golden Agri-Resources | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Asia & Pacific | Singapore | 6,5 | 6,3 |
Graincorp | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Asia & Pacific | Australia | 5,9 | 5,5 |
Guangdong Haid Group | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Asia & Pacific | China | 0,0 | 0,0 |
J.D. Heiskell & Company | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | North America | United States of America | 0,2 | 0,2 |
Kernel Holding | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | Ukraine | 5,7 | 4,8 |
Limagrain | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | France | 4,3 | 3,8 |
Lingyunhai Sugar Group | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Asia & Pacific | China | 0,0 | 0,0 |
Louis Dreyfus | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | Netherlands | 4,7 | 3,7 |
Mewah | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Asia & Pacific | Singapore | 6,9 | 6,3 |
Hyundai Engineering and Construction | B2B | Financials | Construction & Engineering | Real Estate | Asia & Pacific | Republic of Korea | 7,2 | 4,1 |
Jiangsu Zhongnan Construction Group | B2B | Financials | Construction & Engineering | Real Estate | Asia & Pacific | China | 0,0 | 0,0 |
Mitr Phol Group | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Asia & Pacific | Thailand | 5,3 | 4,3 |
New Hope Group | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Asia & Pacific | China | 0,2 | 0,1 |
Daito Trust Construction | B2B | Financials | Construction & Engineering | Real Estate | Asia & Pacific | Japan | 3,8 | 2,8 |
Nordzucker | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | Germany | 5,3 | 4,7 |
Olam International | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Asia & Pacific | Singapore | 7,7 | 7,0 |
Sucden | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | France | 6,9 | 5,9 |
Südzucker | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | Germany | 6,4 | 6,0 |
Tongaat Hulett | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Sub-Saharan Africa | South Africa | 6,4 | 6,0 |
Tongwei | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Asia & Pacific | China | 4,0 | 3,2 |
Union Invivo | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | France | 1,0 | 1,1 |
Reliance Retail | Food, Beverage & Personal Care | Consumer Discretionary | Retail | Retail | Asia & Pacific | India | 1,4 | 1,3 |
Bajaj Hindusthan Sugar | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Asia & Pacific | India | 3,4 | 3,3 |
Astra Agro Lestari | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Asia & Pacific | Indonesia | 5,2 | 4,3 |
Nutreco | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | Netherlands | 5,7 | 5,1 |
RusAgro | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | Russian Federation | 1,9 | 1,9 |
Nomad Foods | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | United Kingdom | 6,2 | 6,3 |
Bumitama Agri | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Asia & Pacific | Singapore | 5,2 | 4,0 |
Zalando | Consumer Discretionary | Consumer Discretionary | Apparel & Footwear | Retail | Europe | Germany | 5,5 | 5,4 |
Otto Group | Consumer Discretionary | Consumer Discretionary | Apparel & Footwear | Retail | Europe | Germany | 6,3 | 6,0 |
Nordstrom | Consumer Discretionary | Consumer Discretionary | Apparel & Footwear | Retail | North America | United States of America | 4,1 | 3,9 |
Macy's | Consumer Discretionary | Consumer Discretionary | Apparel & Footwear | Retail | North America | United States of America | 3,8 | 3,6 |
Kohl's | Consumer Discretionary | Consumer Discretionary | Apparel & Footwear | Retail | North America | United States of America | 5,5 | 5,3 |
Yunji | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Retail | Asia & Pacific | China | 0,5 | 0,5 |
Volvo AB | B2B | B2B | Capital Goods | Motor Vehicles & Parts-B2B | Europe | Sweden | 7,9 | 7,4 |
PACCAR | B2B | B2B | Capital Goods | Motor Vehicles & Parts-B2B | North America | United States of America | 5,8 | 5,5 |
Yara | Basic Materials | Basic Materials | Chemicals | Agricultural Products | Europe | Norway | 6,4 | 6,8 |
Toray Industries | Basic Materials | Basic Materials | Chemicals | Containers & Packaging | Asia & Pacific | Japan | 4,9 | 5,0 |
Nutrien | Basic Materials | Basic Materials | Chemicals | Agricultural Products | North America | Canada | 5,3 | 5,6 |
Covestro | Basic Materials | Basic Materials | Chemicals | Containers & Packaging | Europe | Germany | 6,8 | 7,0 |
CRH | B2B | B2B | Construction Materials & Supplies | Construction & Engineering | Europe | Ireland | 6,6 | 6,9 |
WestRock | Basic Materials | Basic Materials | Containers & Packaging | Paper & Forest Products | North America | United States of America | 4,4 | 5,0 |
Smurfit Kappa Group | Basic Materials | Basic Materials | Containers & Packaging | Paper & Forest Products | Europe | Ireland | 6,4 | 7,4 |
Umicore | Basic Materials | B2B | Chemicals | Motor Vehicles & Parts-B2B | Europe | Belgium | 4,2 | 4,6 |
Uber | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Passenger Transport | North America | United States of America | 5,4 | 5,4 |
International Paper | Basic Materials | Basic Materials | Containers & Packaging | Paper & Forest Products | North America | United States of America | 5,9 | 6,1 |
China International Marine Containers | Basic Materials | Basic Materials | Containers & Packaging | Paper & Forest Products | Asia & Pacific | China | 4,7 | 4,9 |
Nokia | Technology & Telecommunications | Technology & Telecommunications | Telecommunications | Electronics-B2B | Europe | Finland | 8,0 | 8,8 |
HCL | Technology & Telecommunications | Technology & Telecommunications | Telecommunications | IT Software & Services-B2B | Asia & Pacific | India | 6,1 | 7,0 |
Bachoco | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Agricultural Products | Latin America & Caribbean | Mexico | 3,0 | 3,1 |
Acer | Technology & Telecommunications | Technology & Telecommunications | Telecommunications | Electronics-B2C | Asia & Pacific | Taiwan, China | 7,1 | 7,2 |
Taisei Corporation | B2B | Financials | Construction & Engineering | Real Estate | Asia & Pacific | Japan | 7,0 | 5,1 |
Conad | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Food retailers | Europe | Italy | 0,0 | 0,0 |
Coöperatie Coforta | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Agricultural Products | Europe | Netherlands | 0,0 | 0,0 |
SpaceX | Technology & Telecommunications | B2B | Telecommunications | Capital Goods | North America | United States of America | 0,0 | 0,0 |
Skanska | B2B | Financials | Construction & Engineering | Real Estate | Europe | Sweden | 5,7 | 3,7 |
DMK | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Agricultural Products | Europe | Germany | 3,6 | 3,8 |
Sime Darby Plantation | Food, Beverage & Personal Care | Basic Materials | Agricultural Products | Paper & Forest Products | Asia & Pacific | Malaysia | 8,6 | 9,0 |
Shimizu Corporation | B2B | Financials | Construction & Engineering | Real Estate | Asia & Pacific | Japan | 5,0 | 3,1 |
Shanghai Construction Group | B2B | Financials | Construction & Engineering | Real Estate | Asia & Pacific | China | 0,0 | 0,0 |
Shandong Bohi | Food, Beverage & Personal Care | Basic Materials | Agricultural Products | Paper & Forest Products | Asia & Pacific | China | 0,5 | 0,6 |
Driscoll's | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Agricultural Products | North America | United States of America | 2,4 | 2,5 |
Sekisui House | B2B | Financials | Construction & Engineering | Real Estate | Asia & Pacific | Japan | 5,7 | 4,3 |
Roquette | Food, Beverage & Personal Care | Basic Materials | Food & Beverage | Paper & Forest Products | Europe | France | 2,6 | 3,2 |
Rakuten | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Retail | Asia & Pacific | Japan | 3,9 | 4,2 |
PulteGroup | B2B | Financials | Construction & Engineering | Real Estate | North America | United States of America | 3,2 | 2,2 |
Pinduoduo | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Retail | Asia & Pacific | China | 0,3 | 0,3 |
Inghams | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Agricultural Products | Asia & Pacific | Australia | 4,8 | 5,4 |
J.R. Simplot | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Agricultural Products | North America | United States of America | 1,7 | 1,8 |
PayPal | Technology & Telecommunications | Financials | IT Software & Services | Banks | North America | United States of America | 5,8 | 5,8 |
Ola | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Passenger Transport | Asia & Pacific | India | 0,4 | 0,5 |
Obayashi Corporation | B2B | Financials | Construction & Engineering | Real Estate | Asia & Pacific | Japan | 4,5 | 3,7 |
HPE | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2B | North America | United States of America | 6,1 | 6,9 |
Muyuan Foods | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Agricultural Products | Asia & Pacific | China | 3,9 | 4,3 |
Michelin | Consumer Discretionary | B2B | Tires & Rubber | Motor Vehicles & Parts-B2B | Europe | France | 7,0 | 7,0 |
OSI Group | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Food retailers | North America | United States of America | 2,2 | 2,1 |
MercadoLibre | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Retail | Latin America & Caribbean | Argentina | 3,2 | 3,3 |
Meituan | Technology & Telecommunications | Food, Beverage & Personal Care | IT Software & Services | Food retailers | Asia & Pacific | China | 3,7 | 3,6 |
Pacific Seafood Group | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Food retailers | North America | United States of America | 3,0 | 3,0 |
PHW Group | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Agricultural Products | Europe | Germany | 1,7 | 1,8 |
Marks & Spencer | Food, Beverage & Personal Care | Consumer Discretionary | Retail | Apparel & Footwear | Europe | United Kingdom | 6,6 | 6,6 |
Lyft | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Passenger Transport | North America | United States of America | 1,8 | 1,8 |
Savola Group | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Food retailers | Middle East & North Africa | Saudi Arabia | 2,6 | 2,6 |
Lennar | B2B | Financials | Construction & Engineering | Real Estate | North America | United States of America | 1,8 | 1,5 |
Sunkist Growers | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Agricultural Products | North America | United States of America | 0,7 | 0,8 |
Activision Blizzard | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | North America | United States of America | 3,2 | 3,1 |
Jumia | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Retail | Sub-Saharan Africa | Nigeria | 2,5 | 2,7 |
Uni-President | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Food retailers | Asia & Pacific | Taiwan, China | 5,0 | 5,0 |
Van Drie | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Agricultural Products | Europe | Netherlands | 2,3 | 2,4 |
JD.com | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Retail | Asia & Pacific | China | 5,0 | 5,1 |
Wen's Foodstuff | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Agricultural Products | Asia & Pacific | China | 0,0 | 0,0 |
Wonderful Company | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Agricultural Products | North America | United States of America | 0,8 | 1,2 |
Itochu | B2B | Food, Beverage & Personal Care | Conglomerates | Food Production | Asia & Pacific | Japan | 6,6 | 5,8 |
Zespri | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Agricultural Products | Asia & Pacific | New Zealand | 2,6 | 3,0 |
Bolton Group | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Food retailers | Europe | Italy | 2,3 | 2,3 |
Iberdrola | Energy & Utilities | B2B | Utilities | Construction & Engineering | Europe | Spain | 6,2 | 7,4 |
Capgemini | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2B | Europe | France | 6,0 | 6,9 |
Cognizant | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2B | North America | United States of America | 3,8 | 5,4 |
Stripe | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2B | North America | United States of America | 0,2 | 0,2 |
VMWare | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2B | North America | United States of America | 2,2 | 2,7 |
Zoom | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | North America | United States of America | 3,3 | 3,3 |
Twilio | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2B | North America | United States of America | 4,2 | 4,6 |
ServiceNow | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2B | North America | United States of America | 5,1 | 5,6 |
Palantir | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2B | North America | United States of America | 2,7 | 3,6 |
Yandex | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | Europe | Russian Federation | 4,8 | 4,7 |
United Internet | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | Telecommunications | Europe | Germany | 5,3 | 5,3 |
X | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | North America | United States of America | 0,6 | 0,6 |
Tencent | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | Asia & Pacific | China | 6,4 | 6,4 |
Spotify | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | Europe | Sweden | 4,7 | 4,6 |
Snap | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | North America | United States of America | 4,8 | 4,8 |
Sina | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | Asia & Pacific | China | 0,0 | 0,0 |
SAP | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2B | Europe | Germany | 4,9 | 6,6 |
Salesforce | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2B | North America | United States of America | 5,2 | 5,8 |
Oracle | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2B | North America | United States of America | 4,0 | 5,5 |
Netflix | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | North America | United States of America | 2,5 | 2,4 |
Grab | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Passenger Transport | Asia & Pacific | Singapore | 4,1 | 4,2 |
Goodyear Tire & Rubber | Consumer Discretionary | B2B | Tires & Rubber | Motor Vehicles & Parts-B2B | North America | United States of America | 6,5 | 6,5 |
NetEase | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | Asia & Pacific | China | 4,8 | 4,8 |
Naver | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | Asia & Pacific | Republic of Korea | 5,5 | 5,5 |
Naspers | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | Sub-Saharan Africa | South Africa | 6,0 | 6,1 |
JOYY | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | Asia & Pacific | Singapore | 1,5 | 1,4 |
Infosys | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2B | Asia & Pacific | India | 6,1 | 7,3 |
iFlytek | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | Asia & Pacific | China | 0,0 | 0,0 |
Meta | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | North America | United States of America | 5,4 | 5,2 |
Citrix | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2B | North America | United States of America | 3,1 | 4,6 |
Bytedance | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | Asia & Pacific | China | 0,6 | 0,5 |
Booking Holdings | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | North America | United States of America | 4,6 | 4,5 |
Baidu | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | Asia & Pacific | China | 4,7 | 4,6 |
Alphabet | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | North America | United States of America | 5,1 | 4,8 |
Adobe | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | North America | United States of America | 7,4 | 7,4 |
Microsoft | Technology & Telecommunications | Technology & Telecommunications | Electronics-B2C | IT Software & Services-B2C | North America | United States of America | 6,6 | 5,4 |
IBM | Technology & Telecommunications | Technology & Telecommunications | Electronics-B2B | IT Software & Services-B2B | North America | United States of America | 6,2 | 6,1 |
JD Logistics | B2B | B2B | Logistics | Postal & Courier activities | Asia & Pacific | China | 4,4 | 4,4 |
Yamato Holdings | B2B | B2B | Logistics | Postal & Courier activities | Asia & Pacific | Japan | 5,4 | 5,4 |
US Postal Service | B2B | B2B | Logistics | Postal & Courier activities | North America | United States of America | 2,2 | 2,2 |
United Parcel Service | B2B | B2B | Logistics | Postal & Courier activities | North America | United States of America | 3,4 | 3,4 |
Sinotrans | B2B | B2B | Logistics | Postal & Courier activities | Asia & Pacific | China | 4,6 | 4,6 |
SG Holdings | B2B | B2B | Logistics | Postal & Courier activities | Asia & Pacific | Japan | 3,6 | 3,6 |
eBay | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Retail | North America | United States of America | 5,2 | 5,4 |
S.F. Holding | B2B | B2B | Logistics | Postal & Courier activities | Asia & Pacific | China | 0,0 | 0,0 |
International Distributions Services | B2B | B2B | Logistics | Postal & Courier activities | Europe | United Kingdom | 4,8 | 4,8 |
Nippon Express | B2B | B2B | Logistics | Postal & Courier activities | Asia & Pacific | Japan | 4,0 | 4,0 |
Kuehne + Nagel | B2B | B2B | Logistics | Postal & Courier activities | Europe | Switzerland | 4,9 | 4,9 |
Dongfeng Motor Group | Consumer Discretionary | B2B | Automobiles & Components | Motor Vehicles & Parts-B2B | Asia & Pacific | China | 0,0 | 0,0 |
Digital Realty Trust | Technology & Telecommunications | Financials | IT Software & Services | Real Estate | North America | United States of America | 3,8 | 4,0 |
DiDi Chuxing | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Passenger Transport | Asia & Pacific | China | 1,3 | 1,5 |
FedEx | B2B | B2B | Logistics | Postal & Courier activities | North America | United States of America | 4,2 | 4,2 |
Expeditors | B2B | B2B | Logistics | Postal & Courier activities | North America | United States of America | 3,4 | 3,4 |
Delivery Hero | Technology & Telecommunications | Food, Beverage & Personal Care | IT Software & Services | Food retailers | Europe | Germany | 3,5 | 3,8 |
DSV | B2B | B2B | Logistics | Postal & Courier activities | Europe | Denmark | 3,8 | 3,8 |
DHL Group | B2B | B2B | Logistics | Postal & Courier activities | Europe | Germany | 4,9 | 4,9 |
Daiwa House Group | B2B | Financials | Construction & Engineering | Real Estate | Asia & Pacific | Japan | 6,2 | 4,0 |
China Post Group | B2B | B2B | Logistics | Postal & Courier activities | Asia & Pacific | China | 0,0 | 0,0 |
D.R. Horton | B2B | Financials | Construction & Engineering | Real Estate | North America | United States of America | 3,2 | 2,8 |
C.H. Robinson Worldwide | B2B | B2B | Logistics | Postal & Courier activities | North America | United States of America | 4,2 | 4,2 |
Costco | Food, Beverage & Personal Care | Consumer Discretionary | Retail | Retail | North America | United States of America | 4,8 | 4,8 |
Corning | Technology & Telecommunications | B2B | Electronics-B2B | Capital Goods | North America | United States of America | 7,0 | 7,2 |
Naturgy Energy | Energy & Utilities | Energy & Utilities | Oil & Gas | Utilities | Europe | Spain | 6,7 | 5,8 |
Ingka Holding (IKEA) | Consumer Discretionary | Consumer Discretionary | Personal & Household Products | Retail | Europe | Netherlands | 8,0 | 8,0 |
Continental | Consumer Discretionary | B2B | Tires & Rubber | Motor Vehicles & Parts-B2B | Europe | Germany | 4,2 | 4,3 |
Coles Group | Food, Beverage & Personal Care | Consumer Discretionary | Retail | Retail | Asia & Pacific | Australia | 7,3 | 7,3 |
China State Construction | B2B | Financials | Construction & Engineering | Real Estate | Asia & Pacific | China | 0,3 | 0,3 |
Charoen Pokphand Group | B2B | Food, Beverage & Personal Care | Conglomerates | Food Production | Asia & Pacific | Thailand | 7,1 | 6,8 |
Edeka Zentrale | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Retail | Food Production | Europe | Germany | 2,9 | 2,9 |
Builders FirstSource | B2B | Basic Materials | Construction Materials & Supplies | Paper & Forest Products | North America | United States of America | 2,0 | 2,2 |
Bridgestone | Consumer Discretionary | B2B | Tires & Rubber | Motor Vehicles & Parts-B2B | Asia & Pacific | Japan | 6,2 | 6,2 |
Bayer | Basic Materials | Healthcare | Chemicals | Pharmaceuticals & Biotechnology | Europe | Germany | 8,3 | 7,8 |
Sysco | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Retail | Food Production | North America | United States of America | 4,4 | 4,5 |
US Foods Holding | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Retail | Food Production | North America | United States of America | 4,0 | 4,0 |
Associated British Foods | Food, Beverage & Personal Care | Consumer Discretionary | Food & Beverage | Apparel & Footwear | Europe | United Kingdom | 6,0 | 6,1 |
Amazon | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Retail | North America | United States of America | 6,0 | 6,4 |
Alibaba | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Retail | Asia & Pacific | China | 3,8 | 4,0 |
Airbnb | Technology & Telecommunications | Financials | IT Software & Services | Real Estate | North America | United States of America | 1,3 | 2,1 |
TE Connectivity | B2B | Technology & Telecommunications | Capital Goods | Electronics-B2B | Europe | Switzerland | 6,7 | 6,7 |
Murata Manufacturing | B2B | Technology & Telecommunications | Capital Goods | Electronics-B2B | Asia & Pacific | Japan | 7,2 | 7,0 |
ACS Group | B2B | Financials | Construction & Engineering | Real Estate | Europe | Spain | 5,5 | 3,9 |
Kyocera | B2B | Technology & Telecommunications | Capital Goods | Electronics-B2B | Asia & Pacific | Japan | 6,8 | 6,6 |
Veolia Environnement | Energy & Utilities | Energy & Utilities | Utilities | Waste Management | Europe | France | 5,8 | 7,1 |
SUEZ | Energy & Utilities | Energy & Utilities | Utilities | Waste Management | Europe | France | 2,0 | 2,0 |
Benchmark Methodology
Learn more about how industries are weighted across our benchmark impact areas.
To the Industry WeightsEnter a company name in the search field to:
Benchmark Methodology
Read our full methodology to discover more about how the benchmark is carried out.
To our MethodologyHow did each sector perform in the Benchmark Report 2024?
Click below to find out!