Sean O’Shea
Head of Corporate Engagement
Read more
The State of Children’s Rights & Business
Global Child Forum
The Global Child Forum business universe is the SDG2000 - companies identified by the World Benchmarking Alliance (WBA) as the most influential in reaching the UN’s Sustainable Development Goals by 2030. In 2024, the WBA reclassified 177 companies into different industries, and we have and we have reflected these changes in both our 2024 benchmark and previous assessments.
Since industries are weighted differently against our benchmark impact areas, some company scores are also adjusted for previous global studies, to ensure comparability.
Below is the full list of companies included in the reclassification, with an overview of how scores have changed from 2023 as a result. Further down, you can search for an individual company to view its historical benchmark performance.
Company | Sector 2023 | Sector 2024 | Industry 2023 | Industry 2024 | Region | Country | Score 2023 | Score 2024 |
---|---|---|---|---|---|---|---|---|
Acer | Technology & Telecommunications | Technology & Telecommunications | Telecommunications | Electronics-B2C | Asia & Pacific | Taiwan, China | 7.2 | 7.1 |
ACS Group | B2B | Financials | Construction & Engineering | Real Estate | Europe | Spain | 3.9 | 5.5 |
Adobe | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | North America | United States | 7.4 | 7.4 |
Airbnb | Technology & Telecommunications | Financials | IT Software & Services | Real Estate | North America | United States of America | 2.1 | 1.3 |
Alibaba | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Retail | Asia & Pacific | China | 4.0 | 3.8 |
Alphabet | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | North America | United States of America | 4.8 | 5.1 |
Amaggi Group | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Latin America & Caribbean | Brazil | 6.1 | 6.6 |
Amazon | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Retail | North America | United States of America | 6.4 | 6.0 |
American Crystal | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | North America | United States of America | 1.0 | 1.4 |
Archer Daniels Midland | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | North America | United States of America | 5.2 | 5.7 |
Associated British Foods | Food, Beverage & Personal Care | Consumer Discretionary | Food & Beverage | Apparel & Footwear | Europe | United Kingdom | 6.1 | 6.0 |
Avril Group | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | France | 3.4 | 4.1 |
Bachoco | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Agricultural Products | Latin America & Caribbean | Mexico | 3.1 | 3.0 |
Baidu | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | Asia & Pacific | China | 4.6 | 4.7 |
Bayer | Basic Materials | Healthcare | Chemicals | Pharmaceuticals & Biotechnology | Europe | Germany | 7.8 | 8.3 |
BayWa | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | Germany | 6.4 | 6.8 |
BetAgro | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Asia & Pacific | Thailand | 2.5 | 2.9 |
Booking Holdings | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | North America | United States of America | 4.5 | 4.6 |
Bridgestone | Consumer Discretionary | B2B | Tires & Rubber | Motor Vehicles & Parts-B2B | Asia & Pacific | Japan | 6.2 | 6.2 |
Builders FirstSource | B2B | Basic Materials | Construction Materials & Supplies | Paper & Forest Products | North America | United States of America | 2.2 | 2.0 |
Bunge | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | North America | United States of America | 5.8 | 6.8 |
Bytedance | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | Asia & Pacific | China | 0.5 | 0.6 |
Cargill | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | North America | United States of America | 5.8 | 6.5 |
Charoen Pokphand Group | B2B | Food, Beverage & Personal Care | Conglomerates | Food Production | Asia & Pacific | Thailand | 6.8 | 7.1 |
China International Marine Containers | Basic Materials | Basic Materials | Containers & Packaging | Paper & Forest Products | Asia & Pacific | China | 4.9 | 4.7 |
China State Construction | B2B | Financials | Construction & Engineering | Real Estate | Asia & Pacific | China | 0.3 | 0.3 |
Citrix | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2B | North America | United States of America | 4.6 | 3.1 |
COFCO | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Asia & Pacific | China | 0.8 | 0.7 |
Conad | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Food retailers | Europe | Italy | 0.0 | 0.0 |
Continental | Consumer Discretionary | B2B | Tyres & Rubber | Motor Vehicles & Parts-B2B | Europe | Germany | 4.3 | 4.2 |
Cooperatie Coforta | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Agricultural Products | Europe | Netherlands | 0.0 | 0.0 |
Copersucar | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Latin America & Caribbean | Brazil | 4.0 | 4.7 |
Corning | Technology & Telecommunications | B2B | Electronics-B2B | Capital Goods | North America | United States of America | 7.2 | 7.0 |
Covestro | Basic Materials | Basic Materials | Chemicals | Containers & Packaging | Europe | Germany | 7.0 | 6.8 |
CRH | B2B | B2B | Construction Materials & Supplies | Construction & Engineering | Europe | Ireland | 6.9 | 6.6 |
D.R. Horton | B2B | Financials | Construction & Engineering | Real Estate | North America | United States of America | 2.8 | 3.2 |
Daiwa House Group | B2B | Financials | Construction & Engineering | Real Estate | Asia & Pacific | Japan | 4.0 | 6.2 |
Danish Crown | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | Denmark | 5.8 | 6.0 |
Delivery Hero | Technology & Telecommunications | Food, Beverage & Personal Care | IT Software & Services | Food Retailers | Europe | Germany | 3.8 | 3.5 |
DiDi | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Passenger Transport | Asia & Pacific | China | 1.5 | 1.3 |
Digital Realty Trust | Technology & Telecommunications | Financials | IT Software & Services | Real Estate | North America | United States of America | 4.0 | 3.8 |
DLG Group | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | Denmark | 3.3 | 3.9 |
DMK | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Agricultural Products | Europe | Germany | 3.8 | 3.6 |
Dongfeng Motor Group | Consumer Discretionary | B2B | Automobiles & Components | Motor Vehicles & Parts-B2B | Asia & Pacific | China | 0.0 | 0.0 |
Driscoll's | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Agricultural Products | North America | United States | 2.5 | 2.4 |
eBay | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Retail | North America | United States of America | 5.4 | 5.2 |
ECOM Agroindustrial | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | Switzerland | 6.9 | 8.2 |
ED&F Man | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | United Kingdom | 4.3 | 4.3 |
Meta | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | North America | United States of America | 5.2 | 5.4 |
ForFarmers | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | Netherlands | 2.6 | 3.2 |
Fuji Oil | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Asia & Pacific | Japan | 6.2 | 6.6 |
Golden Agri-Resources | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Asia & Pacific | Singapore | 6.3 | 6.5 |
Goodyear Tire & Rubber | Consumer Discretionary | B2B | Tires & Rubber | Motor Vehicles & Parts-B2B | North America | United States | 6.5 | 6.5 |
Grab | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Passenger Transport | Asia & Pacific | Singapore | 4.2 | 4.1 |
GrainCorp | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Asia & Pacific | Australia | 5.5 | 5.9 |
HCL | Technology & Telecommunications | Technology & Telecommunications | Telecommunications | IT Software & Services-B2B | Asia & Pacific | India | 7.0 | 6.1 |
Iberdrola | Energy & Utilities | B2B | Utilities | Construction & Engineering | Europe | Spain | 7.4 | 6.2 |
IBM | Technology & Telecommunications | Technology & Telecommunications | Electronics-B2B | IT Software & Services-B2B | North America | United States of America | 6.1 | 6.2 |
iFlytek | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | Asia & Pacific | China | 0.0 | 0.0 |
Infosys | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2B | Asia & Pacific | India | 7.3 | 6.1 |
Inghams | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Agricultural Products | Asia & Pacific | Australia | 5.4 | 4.8 |
Ingka Holding (Ikea) | Consumer Discretionary | Consumer Discretionary | Personal & Household Products | Retail | Europe | Netherlands | 8.0 | 8.0 |
International Paper | Basic Materials | Basic Materials | Containers & Packaging | Paper & Forest Products | North America | United States of America | 6.1 | 5.9 |
Itochu | B2B | Food, Beverage & Personal Care | Conglomerates | Food Production | Asia & Pacific | Japan | 5.8 | 6.6 |
J.R. Simplot | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Agricultural Products | North America | United States | 1.8 | 1.7 |
JD.com | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Retail | Asia & Pacific | China | 5.1 | 5.0 |
JOYY | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | Asia & Pacific | Singapore | 1.4 | 1.5 |
Jumia | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Retail | Sub-Saharan Africa | Nigeria | 2.7 | 2.5 |
Kernel | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | Ukraine | 4.8 | 5.7 |
Kohl's | Consumer Discretionary | Consumer Discretionary | Apparel & Footwear | Retail | North America | United States of America | 5.3 | 5.5 |
Kyocera | B2B | Technology & Telecommunications | Capital Goods | Electronics-B2B | Asia & Pacific | Japan | 6.6 | 6.8 |
Lennar | B2B | Financials | Construction & Engineering | Real Estate | North America | United States | 1.5 | 1.8 |
Groupe Limagrain | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | France | 3.8 | 4.3 |
Louis Dreyfus Company | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | Netherlands | 3.7 | 4.7 |
Lyft | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Passenger Transport | North America | United States | 1.8 | 1.8 |
Macy's | Consumer Discretionary | Consumer Discretionary | Apparel & Footwear | Retail | North America | United States of America | 3.6 | 3.8 |
Marks & Spencer | Food, Beverage & Personal Care | Consumer Discretionary | Retail | Apparel & Footwear | Europe | United Kingdom | 6.6 | 6.6 |
Meituan | Technology & Telecommunications | Food, Beverage & Personal Care | IT Software & Services | Food Retailers | Asia & Pacific | China | 3.6 | 3.7 |
Mercado Libre | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | Latin America & Caribbean | Argentina | 3.3 | 3.2 |
Mewah | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Asia & Pacific | Singapore | 6.3 | 6.9 |
Michelin | Consumer Discretionary | B2B | Tires & Rubber | Motor Vehicles & Parts-B2B | Europe | France | 7.0 | 7.0 |
Microsoft | Technology & Telecommunications | Technology & Telecommunications | Electronics-B2C | IT Software & Services-B2C | North America | United States of America | 5.4 | 6.6 |
Mitr Phol Sugar Corp | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Asia & Pacific | Thailand | 4.3 | 5.3 |
Murata | B2B | Technology & Telecommunications | Capital Goods | Electronics-B2B | Asia & Pacific | Japan | 7.0 | 7.2 |
Muyuan Foods | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Agricultural Products | Asia & Pacific | China | 4.3 | 3.9 |
Naspers | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | Sub-Saharan Africa | South Africa | 6.1 | 6.0 |
Naturgy Energy | Energy & Utilities | Energy & Utilities | Oil & Gas | Utilities | Europe | Spain | 5.8 | 6.7 |
Naver | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | Asia & Pacific | Korea, Rep. | 5.5 | 5.5 |
NetEase | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | Asia & Pacific | China | 4.8 | 4.8 |
Netflix | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | North America | United States of America | 2.4 | 2.5 |
New Hope Group | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Asia & Pacific | China | 0.1 | 0.2 |
Nokia | Technology & Telecommunications | Technology & Telecommunications | Telecommunications | Electronics-B2B | Europe | Finland | 8.8 | 8.0 |
Nordstrom | Consumer Discretionary | Consumer Discretionary | Apparel & Footwear | Retail | North America | United States of America | 3.9 | 4.1 |
Nordzucker | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | Germany | 4.7 | 5.3 |
Nutrien | Basic Materials | Basic Materials | Chemicals | Agricultural Products | North America | Canada | 5.6 | 5.3 |
Obayashi Corporation | B2B | Financials | Construction & Engineering | Real Estate | Asia & Pacific | Japan | 3.7 | 4.5 |
Ola | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Passenger Transport | Asia & Pacific | India | 0.5 | 0.4 |
Olam International | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Asia & Pacific | Singapore | 7.0 | 7.7 |
Oracle | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2B | North America | United States of America | 5.5 | 4.0 |
OSI Group | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Food retailers | North America | United States | 2.1 | 2.2 |
Otto Group | Consumer Discretionary | Consumer Discretionary | Apparel & Footwear | Retail | Europe | Germany | 6.0 | 6.3 |
PACCAR | B2B | B2B | Capital Goods | Motor Vehicles & Parts-B2B | North America | United States of America | 5.5 | 5.8 |
Pacific Seafood Group | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Food Retailers | North America | United States of America | 3.0 | 3.0 |
PayPal | Technology & Telecommunications | Financials | IT Software & Services | Banks | North America | United States | 5.5 | 5.8 |
PHW Group | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Agricultural Products | Europe | Germany | 1.8 | 1.7 |
Pinduoduo | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Retail | Asia & Pacific | China | 0.3 | 0.3 |
PulteGroup | B2B | Financials | Construction & Engineering | Real Estate | North America | United States of America | 2.2 | 3.2 |
Rakuten | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Retail | Asia & Pacific | Japan | 4.2 | 3.9 |
Roquette | Food, Beverage & Personal Care | Basic Materials | Food & Beverage | Paper & Forest Products | Europe | France | 3.2 | 2.6 |
Salesforce | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2B | North America | United States of America | 5.8 | 5.2 |
SAP | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2B | Europe | Germany | 6.6 | 4.9 |
Savola Group | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Food retailers | Middle East & North Africa | Saudi Arabia | 2.6 | 2.6 |
Sekisui House | B2B | Financials | Construction & Engineering | Real Estate | Asia & Pacific | Japan | 4.3 | 5.7 |
Shandong Bohi | Food, Beverage & Personal Care | Basic Materials | Agricultural Products | Paper & Forest Products | Asia & Pacific | China | 0.6 | 0.5 |
Shanghai Construction Group | B2B | Financials | Construction & Engineering | Real Estate | Asia & Pacific | China | 0.0 | 0.0 |
Shimizu Corporation | B2B | Financials | Construction & Engineering | Real Estate | Asia & Pacific | Japan | 3.1 | 5.0 |
Sime Darby Plantation | Food, Beverage & Personal Care | Basic Materials | Agricultural Products | Paper & Forest Products | Asia & Pacific | Malaysia | 9.0 | 8.6 |
Sina | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | Asia & Pacific | China | 0.0 | 0.0 |
Skanska | B2B | Financials | Construction & Engineering | Real Estate | Europe | Sweden | 3.7 | 5.7 |
Smurfit Kappa Group | Basic Materials | Basic Materials | Containers & Packaging | Paper & Forest Products | Europe | Ireland | 7.4 | 6.4 |
Snap | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | North America | United States | 4.8 | 4.8 |
SpaceX | Technology & Telecommunications | B2B | Telecommunications | Capital Goods | North America | United States | 0.0 | 0.0 |
Spotify | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | Europe | Sweden | 4.6 | 4.7 |
Sucden | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | France | 5.9 | 6.9 |
Suedzucker | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | Germany | 6.0 | 6.4 |
Sunkist Growers | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Agricultural Products | North America | United States of America | 0.8 | 0.7 |
Sysco | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Retail | Food Production | North America | United States of America | 4.5 | 4.4 |
Taisei Corporation | B2B | Financials | Construction & Engineering | Real Estate | Asia & Pacific | Japan | 5.1 | 7.0 |
TE | B2B | Technology & Telecommunications | Capital Goods | Electronics-B2B | Europe | Switzerland | 6.7 | 6.7 |
Tencent | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | Asia & Pacific | China | 6.4 | 6.4 |
Tongaat Hulett | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Sub-Saharan Africa | South Africa | 6.0 | 6.4 |
Tongwei | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Asia & Pacific | China | 3.2 | 4.0 |
Toray Industries | Basic Materials | Basic Materials | Chemicals | Containers & Packaging | Asia & Pacific | Japan | 5.0 | 4.9 |
X | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | North America | United States | 0.6 | 0.6 |
Umicore | Basic Materials | B2B | Chemicals | Motor Vehicles & Parts-B2B | Europe | Belgium | 4.6 | 4.2 |
Uni-President | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Food Retailers | Asia & Pacific | Taiwan, China | 5.0 | 5.0 |
United Internet | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | Telecommunications | Europe | Germany | 5.3 | 5.3 |
Van Drie | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Agricultural Products | Europe | Netherlands | 2.4 | 2.3 |
Veolia Environnement | Energy & Utilities | Energy & Utilities | Utilities | Waste Management | Europe | France | 7.1 | 5.8 |
Wen's Foodstuff | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Agricultural Products | Asia & Pacific | China | 0.0 | 0.0 |
WestRock | Basic Materials | Basic Materials | Containers & Packaging | Paper & Forest Products | North America | United States of America | 5.0 | 4.4 |
Wonderful Company | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Agricultural Products | North America | United States of America | 1.2 | 0.8 |
Yandex | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | Europe | Russian Federation | 4.7 | 4.8 |
Yara | Basic Materials | Basic Materials | Chemicals | Agricultural Products | Europe | Norway | 6.8 | 6.4 |
Yunji | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Retail | Asia & Pacific | China | 0.5 | 0.5 |
Zalando | Consumer Discretionary | Consumer Discretionary | Apparel & Footwear | Retail | Europe | Germany | 5.4 | 5.5 |
Zespri | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Agricultural Products | Asia & Pacific | New Zealand | 3.0 | 2.6 |
Sumitomo Chemical | Basic Materials | Basic Materials | Agricultural Products | Chemicals | Asia & Pacific | Japan | 7.3 | 7.5 |
Palantir | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2B | North America | United States of America | 3.6 | 2.7 |
ServiceNow | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2B | North America | United States of America | 5.6 | 5.1 |
Twilio | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2B | North America | United States of America | 4.6 | 4.2 |
Zoom | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | North America | United States | 3.3 | 3.3 |
VMWare | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2B | North America | United States of America | 2.7 | 2.2 |
Stripe | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2B | North America | United States | 0.2 | 0.2 |
Bajaj Hindusthan Sugar | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Asia & Pacific | India | 3.3 | 3.4 |
Astra Agro Lestari | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Asia & Pacific | Indonesia | 4.3 | 5.2 |
Nutreco | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | Netherlands | 5.1 | 5.7 |
Daito Trust Construction | B2B | Financials | Construction & Engineering | Real Estate | Asia & Pacific | Japan | 2.8 | 3.8 |
Volvo AB | B2B | B2B | Capital Goods | Motor Vehicles & Parts-B2B | Europe | Sweden | 7.4 | 7.9 |
Jiangsu Zhongnan Construction Group | B2B | Financials | Construction & Engineering | Real Estate | Asia & Pacific | China | 0.0 | 0.0 |
Hyundai Engineering and Construction | B2B | Financials | Construction & Engineering | Real Estate | Asia & Pacific | Republic of Korea | 4.1 | 7.2 |
Cognizant | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2B | North America | United States of America | 5.4 | 3.8 |
Capgemini | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2B | Europe | France | 6.9 | 6.0 |
Activision Blizzard | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | North America | United States of America | 3.1 | 3.2 |
HPE | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2B | North America | United States of America | 6.9 | 6.1 |
Nomad Foods | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe | United Kingdom | 6.3 | 6.2 |
Orascom | B2B | Financials | Construction & Engineering | Real Estate | Middle East & North Africa | Saudi Arabia | 3.1 | 3.9 |
Grasim Industries | Basic Materials | B2B | Chemicals | Construction Materials & Supplies | Asia & Pacific | India | 6.7 | 6.4 |
Bolt | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Passenger Transport | Europe | Estonia | 0.0 | 0.0 |
Maxi Mobility | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Passenger Transport | Europe | Spain | 0.0 | 0.0 |
Samsung C&T | B2B | Financials | Construction & Engineering | Real Estate | Asia & Pacific | Korea, Rep. | 6.1 | 7.3 |
Falabella | Consumer Discretionary | Food, Beverage & Personal Care | Retail | Food retailers | Latin America & Caribbean | Chile | 0.0 | 0.0 |
Alfamart | Food, Beverage & Personal Care | Consumer Discretionary | Retail | Retail | Asia & Pacific | Indonesia | 3.0 | 3.0 |
Bolton Group | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food & Beverage | Food retailers | Europe | Italy | 2.3 | 2.3 |
Bumitama Agri | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Asia & Pacific | Singapore | 4.0 | 5.2 |
GoTo | Technology & Telecommunications | Consumer Discretionary | IT Software & Services | Passenger Transport | Asia & Pacific | Indonesia | 2.9 | 2.7 |
Block | Technology & Telecommunications | Technology & Telecommunications | IT Software & Services | IT Software & Services-B2C | North America | United States of America | 2.5 | 2.6 |
Benchmark Methodology
Learn more about how industries are weighted across our benchmark impact areas.
To the Industry WeightsEnter a company name in the search field to:
Benchmark Methodology
Read our full methodology to discover more about how the benchmark is carried out.
To our MethodologyHow did each sector perform in the Benchmark Report 2024?
Click below to find out!