Benchmark Methodology
Industry Weights
Global Child Forum
The impact of industries on children’s lives
For our benchmark, each industry a company belongs to is weighted across our impact areas. The weighting takes into account material topics identified as critical for each industry within Workplace, Marketplace, and Community & Environment. The Governance & Collaboration impact area is determined to be equally important for all industries, and is therefore assigned the same weight (25%).
You can find the weighting by industry in the table below.
Sector | Industry | Gov. & Collaboration | Workplace | Marketplace | Comm. & Environment |
---|---|---|---|---|---|
B2B | Capital Goods | 25 % | 43 % | 0 % | 32 % |
B2B | Conglomerates | 25 % | 40 % | 7 % | 28 % |
B2B | Construction & Engineering | 25 % | 43 % | 0 % | 32 % |
B2B | Construction Materials & Supplies | 25 % | 45 % | 8 % | 22 % |
B2B | Freight & Logistics | 25 % | 31 % | 13 % | 31 % |
B2B | Motor Vehicles & Parts-B2B | 25 % | 33 % | 4 % | 38 % |
B2B | Postal & Courier Activities | 25 % | 31 % | 13 % | 31 % |
Basic Materials | Agricultural Products | 25 % | 36 % | 9 % | 30 % |
Basic Materials | Chemicals | 25 % | 28 % | 19 % | 28 % |
Basic Materials | Containers & Packaging | 25 % | 33 % | 14 % | 28 % |
Basic Materials | Metals & Mining | 25 % | 31 % | 0 % | 44 % |
Basic Materials | Paper & Forest Products | 25 % | 41 % | 0 % | 34 % |
Consumer Discretionary | Apparel & Footwear | 25 % | 31 % | 21 % | 23 % |
Consumer Discretionary | Motor Vehicles & Parts-B2B | 25 % | 33 % | 4 % | 38 % |
Consumer Discretionary | Motor Vehicles & Parts-B2C | 25 % | 22 % | 25 % | 28 % |
Consumer Discretionary | Passenger Transport | 25 % | 17 % | 29 % | 29 % |
Consumer Discretionary | Retail | 25 % | 29 % | 28 % | 18 % |
Consumer Discretionary | Entertainment | 25 % | 18 % | 43 % | 14 % |
Energy & Utilities | Oil & Gas | 25 % | 19 % | 9 % | 47 % |
Energy & Utilities | Utilities | 25 % | 16 % | 24 % | 35 % |
Energy & Utilities | Waste Management | 25 % | 34 % | 9 % | 32 % |
Financials | Banks | 25 % | 9 % | 35 % | 31 % |
Financials | Insurance | 25 % | 9 % | 38 % | 28 % |
Financials | Real Estate | 25 % | 7 % | 32 % | 36 % |
Financials | Payments | 25 % | 10 % | 40 % | 25 % |
Food, Beverage & Personal Care | Agricultural Products | 25 % | 36 % | 9 % | 30 % |
Food, Beverage & Personal Care | Food Production | 25 % | 33 % | 28 % | 14 % |
Food, Beverage & Personal Care | Food Retailers | 25 % | 30 % | 27 % | 18 % |
Food, Beverage & Personal Care | Personal & Household Products | 25 % | 30 % | 25 % | 20 % |
Healthcare | Pharmaceuticals & Biotechnology | 25 % | 29 % | 33 % | 13 % |
Technology & Telecommunications | Electronics-B2B | 25 % | 41 % | 3 % | 31 % |
Technology & Telecommunications | Electronics-B2C | 25 % | 29 % | 24 % | 22 % |
Technology & Telecommunications | IT Software & Services-B2B | 25 % | 34 % | 7 % | 34 % |
Technology & Telecommunications | IT Software & Services-B2C | 25 % | 20 % | 41 % | 14 % |
Technology & Telecommunications | Telecommunications | 25 % | 28 % | 25 % | 22 % |
Industry Risk Tool
Children’s rights risks on an industry level
Our easy-to-use Industry Risk Tool provides an overview for investors and companies looking to understand and manage their child rights risk exposure.
To the Industry Risk ToolGlobal Child Forum Benchmarks
How do the world’s biggest companies respond to children’s rights?
Our benchmark studies are an invaluable resource for businesses and investors.
Use our data to mitigate your risk and increase your social impact.