The State of Childen’s Rights & Business
Global Top 15
Best Performing Companies 2023
Global Child forum
Benchmark 2023 global leaderboard
Which companies are leading the way on children’s rights, according to the 2023 Benchmark Report?
Here you can see the top performers - all but one improved their score since the last global report in 2021.
COMPANY | SCORE | COUNTRY | SECTOR | ANNUAL REVENUE ($ BN) | EMPLOYEES 2022 (K) |
---|---|---|---|---|---|
Wilmar International | 10.0 ⬆ | Singapore | Food, Beverage & Personal Care | 65.8 | 100 |
Nestlé | 9.4 ⬆ | Switzerland | Food, Beverage & Personal Care | 96.0 | 275 |
General Mills | 9.3 ⬆ | US | Food, Beverage & Personal Care | 18.1 | 30 |
Verizon | 9.1 ⬆ | US | Technology & Telecommunications | 133.6 | 117 |
Kering | 9.0 ⬆ | France | Consumer Discretionary | 20.1 | 43 |
Vodafone | 8.9 ⬆ | UK | Technology & Telecommunications | 51.4 | 104 |
Jeronimo Martins | 8.9 ⬆ | Portugal | Food, Beverage & Personal Care | 23.8 | 131 |
PepsiCo | 8.9 ⬆ | US | Food, Beverage & Personal Care | 79.5 | 315 |
Kellogg's | 8.8 ⬆ | US | Food, Beverage & Personal Care | 14.2 | 30 |
Suntory | 8.6 ⬆ | Japan | Food, Beverage & Personal Care | 20.0 | 41 |
Reckitt Benckiser (RB) | 8.6 ⬆ | UK | Food, Beverage & Personal Care | 17.9 | 40 |
OMV | 8.6 ⬇ | Austria | Energy & Utilities | 40.4 | 22 |
Sime Darby Plantation | 8.6 ⬆ | Malaysia | Food, Beverage & Personal Care | 10.7 | 80 |
Neste | 8.5 ⬆ | Finland | Energy & Utilities | 15.5 | 5 |
Cisco | 8.5 ⬆ | US | Technology & Telecommunications | 49.8 | 83 |
Take a closer look
Enter a company name in the search field to:
- Gain an overview of sector, industry and region – and see how the company compares to its peers
- View score development for companies benchmarked multiple times
- Find out how the company can improve its score next time
Find your company score
Sector Scorecards
How did each sector perform?
Download for a useful overview of benchmark performance by sector!