Contact us
If you have any questions, get in touch with us today!
Food, Beverage & Personal Care
This year, Global Child Forum is benchmarking some of the world’s most influential companies within Food, Beverage & Personal Care – assessing to what extent they addresses children’s rights in their public reporting. The benchmark scores reveal how well they perform in relation to industrial sectoral and regional peers.
Preliminary scorecards were sent to all included companies in June 2022, giving companies the opportunity to give feedback and respond to our screening. Based on the company’s score (0-10), companies are considered either as Beginners, Improvers, Achievers, or Leaders.
To see the top 100 best performing companies, click here.
In collaboration with Boston Consulting Group, Global Child Forum has benchmarked nearly 3,000 of the world’s largest companies latest years. You can see previous reports here.
If you have any questions or would like to get in touch with us, please email benchmark@globalchildforum.org.
This table presents all the companies tracked and scored in the Food, Beverage & Personal Care sector 2022. Each company received an average weighted score between 0 and 10, with 10 being the best possible score.
Company name | Country | Sector | Governance & Collaboration | Workplace | Marketplace | Community & Environment | Average score | |
---|---|---|---|---|---|---|---|---|
Wilmar International | SGP | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 10.0 | 10.0 | 9.5 | 10.0 | 10.0 |
Reckitt | GBR | Food, Beverage & Personal Care - Personal & Household Products" | Personal & Household Products | 10.0 | 10.0 | 9.0 | 7.6 | 9.3 |
Suntory | JPN | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 10.0 | 10.0 | 9.0 | 6.8 | 9.3 |
Aldi Nord | DEU | Food, Beverage & Personal Care - Retail" | Retail | 10.0 | 10.0 | 7.5 | 8.2 | 9.0 |
Ferrero | LUX | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 10.0 | 10.0 | 7.0 | 8.0 | 8.9 |
Kellogg's | USA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 10.0 | 10.0 | 6.4 | 8.8 | 8.8 |
Hershey | USA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 9.4 | 10.0 | 6.9 | 7.8 | 8.7 |
Nestle | CHE | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 10.0 | 10.0 | 6.1 | 7.6 | 8.6 |
Unilever | GBR | Food, Beverage & Personal Care - Personal & Household Products" | Personal & Household Products | 9.4 | 10.0 | 7.0 | 6.1 | 8.3 |
Fonterra | NZL | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 10.0 | 7.7 | 8.0 | 6.8 | 8.2 |
Fuji Oil Group | JPN | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 9.4 | 10.0 | 4.5 | 6.1 | 8.2 |
Sime Darby Plantation | MYS | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 8.8 | 9.2 | 1.9 | 6.1 | 8.1 |
Aeon | JPN | Food, Beverage & Personal Care - Retail" | Retail | 9.4 | 10.0 | 5.1 | 7.2 | 8.0 |
Ahold Delhaize | NLD | Food, Beverage & Personal Care - Retail" | Retail | 10.0 | 9.4 | 4.5 | 8.0 | 8.0 |
Diageo | GBR | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 7.5 | 10.0 | 6.1 | 7.1 | 7.9 |
Coca-Cola Company | USA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 10.0 | 10.0 | 4.1 | 6.8 | 7.9 |
PepsiCo | USA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 10.0 | 8.8 | 5.4 | 6.1 | 7.8 |
Migros | CHE | Food, Beverage & Personal Care - Retail" | Retail | 8.8 | 10.0 | 5.1 | 6.5 | 7.7 |
Symrise | DEU | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 6.3 | 9.2 | 7.4 | 7.1 | 7.7 |
Marks & Spencer | GBR | Food, Beverage & Personal Care - Retail" | Retail | 8.8 | 8.8 | 6.0 | 6.1 | 7.6 |
Olam International | SGP | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 9.4 | 10.0 | 3.1 | 7.5 | 7.6 |
Aldi Süd | DEU | Food, Beverage & Personal Care - Retail" | Retail | 10.0 | 10.0 | 3.5 | 6.7 | 7.6 |
Jeronimo Martins | PRT | Food, Beverage & Personal Care - Retail" | Retail | 9.4 | 7.5 | 6.8 | 6.8 | 7.6 |
L'Oreal | FRA | Food, Beverage & Personal Care - Personal & Household Products" | Personal & Household Products | 10.0 | 10.0 | 3.6 | 5.7 | 7.5 |
Mondelez International | USA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 8.8 | 9.0 | 5.1 | 6.8 | 7.5 |
Associated British Foods | GBR | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 8.8 | 8.8 | 4.5 | 6.8 | 7.4 |
Arla Foods | DNK | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 7.5 | 8.8 | 6.1 | 6.8 | 7.4 |
Barry Callebaut | CHE | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 9.4 | 9.4 | 3.4 | 7.6 | 7.4 |
Grupo Arcor | ARG | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 6.9 | 9.2 | 6.5 | 6.1 | 7.4 |
Anheuser-Busch InBev | BEL | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 4.4 | 10.0 | 7.0 | 6.5 | 7.3 |
General Mills | USA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 7.5 | 9.4 | 5.4 | 6.1 | 7.3 |
Grupo Nutresa | COL | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 8.8 | 9.4 | 4.0 | 6.1 | 7.3 |
Marfrig | BRA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 10.0 | 8.1 | 4.5 | 6.1 | 7.3 |
Meiji | JPN | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 9.4 | 7.5 | 5.4 | 6.8 | 7.3 |
Arçelik | TUR | Food, Beverage & Personal Care - Personal & Household Products" | Personal & Household Products | 8.8 | 8.1 | 5.0 | 6.8 | 7.2 |
Jacobs Douwe Egberts | NLD | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 8.8 | 8.3 | 5.0 | 6.1 | 7.2 |
Keurig Dr Pepper | USA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 6.3 | 8.8 | 6.4 | 6.8 | 7.2 |
Orkla | NOR | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 8.8 | 8.1 | 5.1 | 6.1 | 7.2 |
Thai Union Group | THA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 10.0 | 8.8 | 3.0 | 7.2 | 7.2 |
Colgate-Palmolive | USA | Food, Beverage & Personal Care - Personal & Household Products" | Personal & Household Products | 9.4 | 8.8 | 3.0 | 6.8 | 7.1 |
Essity | SWE | Food, Beverage & Personal Care - Personal & Household Products" | Personal & Household Products | 9.4 | 8.8 | 4.1 | 5.6 | 7.1 |
Ajinomoto Group | JPN | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 6.9 | 8.1 | 5.9 | 6.6 | 7.0 |
Woolworths Group | AUS | Food, Beverage & Personal Care - Retail" | Retail | 9.4 | 9.4 | 3.3 | 5.3 | 7.0 |
Cargill | USA | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 10.0 | 8.8 | 1.9 | 6.8 | 6.9 |
Mars | USA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 9.4 | 9.2 | 2.9 | 5.1 | 6.9 |
ICA Gruppen | SWE | Food, Beverage & Personal Care - Retail" | Retail | 9.4 | 7.5 | 4.5 | 6.1 | 6.9 |
Lindt & Sprüngli | CHE | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 6.3 | 9.4 | 5.1 | 5.8 | 6.9 |
Shiseido Company | JPN | Food, Beverage & Personal Care - Personal & Household Products" | Personal & Household Products | 6.3 | 9.4 | 5.4 | 6.1 | 6.9 |
The Estée Lauder Companies | USA | Food, Beverage & Personal Care - Personal & Household Products" | Personal & Household Products | 8.8 | 10.0 | 3.0 | 4.6 | 6.9 |
Unicharm Corporation | JPN | Food, Beverage & Personal Care - Personal & Household Products" | Personal & Household Products | 6.3 | 8.8 | 5.8 | 6.1 | 6.9 |
Barilla | ITA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 7.5 | 9.4 | 3.5 | 6.1 | 6.8 |
Ingredion | USA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 8.8 | 7.5 | 4.4 | 6.6 | 6.8 |
Kerry Group | IRL | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 6.3 | 8.1 | 6.4 | 5.6 | 6.8 |
Kimberly-Clark | USA | Food, Beverage & Personal Care - Personal & Household Products" | Personal & Household Products | 6.3 | 9.4 | 4.8 | 6.1 | 6.8 |
Loblaw | CAN | Food, Beverage & Personal Care - Retail" | Retail | 7.5 | 8.1 | 5.0 | 6.3 | 6.8 |
Seven & I Holdings | JPN | Food, Beverage & Personal Care - Retail" | Retail | 8.8 | 9.4 | 2.5 | 6.1 | 6.8 |
Walmart | USA | Food, Beverage & Personal Care - Retail" | Retail | 8.1 | 8.1 | 4.8 | 5.7 | 6.8 |
Carlsberg | DNK | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 6.9 | 6.9 | 6.4 | 6.8 | 6.7 |
Coles Group | AUS | Food, Beverage & Personal Care - Retail" | Retail | 7.5 | 9.6 | 3.3 | 5.7 | 6.7 |
Conagra Brands | USA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 5.0 | 8.8 | 6.1 | 6.1 | 6.7 |
Nueva Pescanova | ESP | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 9.4 | 7.9 | 3.1 | 6.3 | 6.7 |
Danone | FRA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 6.3 | 8.8 | 4.8 | 5.5 | 6.6 |
Kernel Holding | UKR | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 6.9 | 6.3 | 1.9 | 8.2 | 6.6 |
Kirin Holdings | JPN | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 5.0 | 7.5 | 7.4 | 6.1 | 6.6 |
Minerva | BRA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 8.8 | 7.7 | 4.0 | 5.6 | 6.6 |
Rewe Group | DEU | Food, Beverage & Personal Care - Retail" | Retail | 8.8 | 9.0 | 2.5 | 5.9 | 6.6 |
ThaiBev | THA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 8.8 | 8.1 | 3.0 | 6.1 | 6.6 |
Campbell's | USA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 5.6 | 7.5 | 5.8 | 7.1 | 6.5 |
FrieslandCampina | NLD | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 8.8 | 7.1 | 4.1 | 5.9 | 6.5 |
Tesco | GBR | Food, Beverage & Personal Care - Retail" | Retail | 6.3 | 10.0 | 3.1 | 6.1 | 6.5 |
Amaggi Group | BRA | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 10.0 | 6.3 | 3.4 | 6.1 | 6.4 |
Golden Agri-Resources | SGP | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 6.3 | 8.1 | 5.0 | 5.1 | 6.4 |
BRF | BRA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 8.8 | 7.7 | 3.5 | 5.0 | 6.4 |
Flour Mills of Nigeria | NGA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 7.5 | 8.8 | 4.0 | 4.0 | 6.4 |
Salling Group | DNK | Food, Beverage & Personal Care - Retail" | Retail | 8.8 | 7.9 | 2.9 | 5.7 | 6.4 |
Uni-President | TWN | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 8.8 | 6.9 | 3.5 | 6.1 | 6.3 |
Asahi Group | JPN | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 6.9 | 8.1 | 4.1 | 5.6 | 6.3 |
Beiersdorf | DEU | Food, Beverage & Personal Care - Personal & Household Products" | Personal & Household Products | 6.3 | 7.5 | 5.5 | 5.5 | 6.3 |
Citrosuco | BRA | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 4.4 | 8.8 | 2.5 | 6.1 | 6.3 |
Ebro Foods | ESP | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 5.6 | 8.1 | 4.5 | 7.1 | 6.3 |
Cencosud | CHL | Food, Beverage & Personal Care - Retail" | Retail | 8.8 | 7.9 | 3.0 | 4.5 | 6.2 |
China Mengniu Dairy | HKG | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 7.5 | 5.6 | 5.4 | 6.8 | 6.2 |
Godrej Consumer Products | IND | Food, Beverage & Personal Care - Personal & Household Products" | Personal & Household Products | 8.8 | 6.3 | 3.5 | 6.1 | 6.2 |
Marico | IND | Food, Beverage & Personal Care - Personal & Household Products" | Personal & Household Products | 8.1 | 6.0 | 4.5 | 6.1 | 6.2 |
Molson Coors | USA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 8.8 | 5.4 | 5.4 | 5.1 | 6.2 |
Shanghai Jahwa United | CHN | Food, Beverage & Personal Care - Personal & Household Products" | Personal & Household Products | 7.5 | 5.6 | 5.5 | 6.1 | 6.2 |
Heineken | NLD | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 4.4 | 8.1 | 5.4 | 6.1 | 6.1 |
McCormick | USA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 6.3 | 5.6 | 6.0 | 7.1 | 6.1 |
Saputo | CAN | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 8.8 | 5.2 | 5.1 | 5.5 | 6.1 |
Bonduelle | FRA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 9.4 | 5.6 | 3.5 | 6.1 | 6.0 |
Church & Dwight | USA | Food, Beverage & Personal Care - Personal & Household Products" | Personal & Household Products | 8.8 | 5.6 | 3.5 | 6.1 | 6.0 |
Sainsbury's | GBR | Food, Beverage & Personal Care - Retail" | Retail | 8.1 | 6.0 | 3.9 | 5.7 | 5.9 |
BayWa | DEU | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 5.6 | 7.7 | 4.0 | 5.5 | 5.8 |
Südzucker | DEU | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 8.8 | 5.0 | 3.9 | 6.3 | 5.8 |
COOP Group | CHE | Food, Beverage & Personal Care - Retail" | Retail | 7.5 | 7.1 | 2.9 | 5.9 | 5.8 |
Del Monte Pacific | USA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 7.5 | 6.3 | 4.4 | 4.5 | 5.8 |
dsm-firmenich | CHE | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 5.0 | 7.7 | 4.0 | 6.1 | 5.8 |
JM Smucker | USA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 6.3 | 6.3 | 5.1 | 5.5 | 5.8 |
Magnit | RUS | Food, Beverage & Personal Care - Retail" | Retail | 7.5 | 7.3 | 2.5 | 6.1 | 5.8 |
Nissui | JPN | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 5.0 | 8.1 | 3.5 | 6.1 | 5.8 |
Mitr Phol Group | THA | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 7.5 | 6.9 | 2.4 | 6.1 | 5.7 |
Musim Mas | SGP | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 5.0 | 6.9 | 0.6 | 6.5 | 5.7 |
NH Foods | JPN | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 8.1 | 5.8 | 3.0 | 6.8 | 5.7 |
Carrefour | FRA | Food, Beverage & Personal Care - Retail" | Retail | 5.0 | 7.5 | 3.5 | 6.6 | 5.6 |
KWS | DEU | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 7.5 | 4.8 | 3.0 | 5.8 | 5.6 |
Graincorp | AUS | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 5.0 | 7.7 | 3.4 | 5.6 | 5.5 |
Muyuan Foods | CHN | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 3.8 | 6.5 | 5.0 | 6.1 | 5.5 |
Tongaat Hulett | ZAF | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 3.8 | 8.1 | 3.6 | 6.1 | 5.5 |
Coty | USA | Food, Beverage & Personal Care - Personal & Household Products" | Personal & Household Products | 6.3 | 8.5 | 1.3 | 5.2 | 5.5 |
Kraft Heinz | USA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 6.9 | 4.4 | 5.4 | 6.1 | 5.5 |
Megmilk Snow Brand | JPN | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 8.8 | 4.8 | 3.5 | 5.3 | 5.5 |
Tiger Brands | ZAF | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 8.8 | 4.6 | 3.6 | 5.7 | 5.5 |
ADM | USA | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 5.6 | 5.4 | 4.0 | 5.6 | 5.4 |
InRetail | PER | Food, Beverage & Personal Care - Retail" | Retail | 5.6 | 7.5 | 1.9 | 6.8 | 5.4 |
Nichirei | JPN | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 8.8 | 4.6 | 3.5 | 5.3 | 5.4 |
Bunge | USA | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 7.5 | 6.3 | 1.9 | 6.1 | 5.3 |
Amorepacific Group | KOR | Food, Beverage & Personal Care - Personal & Household Products" | Personal & Household Products | 6.9 | 6.3 | 1.9 | 6.1 | 5.3 |
Brown-Forman | USA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 7.5 | 4.4 | 3.8 | 6.8 | 5.3 |
Ezaki Glico | JPN | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 6.3 | 6.3 | 2.5 | 6.8 | 5.3 |
Procter & Gamble | USA | Food, Beverage & Personal Care - Personal & Household Products" | Personal & Household Products | 8.8 | 5.4 | 1.9 | 4.9 | 5.3 |
Tyson Foods | USA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 6.3 | 5.2 | 4.1 | 6.1 | 5.3 |
Limagrain | FRA | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 8.1 | 5.2 | 1.9 | 5.3 | 5.2 |
Kikkoman Corporation | JPN | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 6.3 | 6.3 | 3.5 | 4.3 | 5.2 |
Lamb Weston | USA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 6.3 | 4.0 | 5.1 | 6.1 | 5.2 |
M Dias Branco | BRA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 8.8 | 4.4 | 2.5 | 6.1 | 5.2 |
Danish Crown | DNK | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 5.0 | 6.3 | 3.5 | 5.6 | 5.1 |
FGV Holdings | MYS | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 5.6 | 4.8 | 1.9 | 6.1 | 5.1 |
Tate & Lyle | GBR | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 6.3 | 7.9 | 0.6 | 5.7 | 5.1 |
X5 Retail Group | RUS | Food, Beverage & Personal Care - Retail" | Retail | 7.5 | 4.8 | 3.1 | 5.5 | 5.1 |
ECOM Agroindustrial | CHE | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 5.6 | 7.9 | 0.0 | 6.2 | 5.0 |
Nomad Foods | GBR | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 8.8 | 4.4 | 3.1 | 3.7 | 5.0 |
Hengan International | CHN | Food, Beverage & Personal Care - Personal & Household Products" | Personal & Household Products | 5.0 | 5.8 | 4.5 | 4.5 | 5.0 |
JBS | BRA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 5.0 | 4.0 | 5.0 | 7.2 | 5.0 |
Lion Corp | JPN | Food, Beverage & Personal Care - Personal & Household Products" | Personal & Household Products | 7.5 | 4.6 | 4.1 | 3.5 | 5.0 |
Astra Agro Lestari | IDN | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 6.3 | 6.7 | 0.6 | 6.1 | 4.9 |
Mewah | SGP | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 7.5 | 4.8 | 1.9 | 5.5 | 4.9 |
Colruyt | BEL | Food, Beverage & Personal Care - Retail" | Retail | 5.0 | 5.8 | 4.1 | 4.5 | 4.9 |
IFF | USA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 5.0 | 5.0 | 4.5 | 5.1 | 4.9 |
Pernod Ricard | FRA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 3.8 | 7.3 | 2.4 | 6.2 | 4.9 |
Shoprite Holdings | ZAF | Food, Beverage & Personal Care - Retail" | Retail | 8.1 | 2.3 | 4.5 | 5.5 | 4.9 |
Bidcorp | ZAF | Food, Beverage & Personal Care - Retail" | Retail | 6.3 | 5.2 | 2.5 | 5.3 | 4.8 |
Groupe Casino | FRA | Food, Beverage & Personal Care - Retail" | Retail | 6.3 | 5.4 | 3.0 | 4.5 | 4.8 |
Hormel Foods | USA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 3.8 | 5.4 | 5.5 | 4.0 | 4.8 |
KOSÉ Corporation | JPN | Food, Beverage & Personal Care - Personal & Household Products" | Personal & Household Products | 6.3 | 5.8 | 1.6 | 5.6 | 4.8 |
Kroger | USA | Food, Beverage & Personal Care - Retail" | Retail | 3.8 | 4.4 | 5.9 | 5.6 | 4.8 |
Mercadona | ESP | Food, Beverage & Personal Care - Retail" | Retail | 3.8 | 6.7 | 4.5 | 3.7 | 4.8 |
Metro AG | DEU | Food, Beverage & Personal Care - Retail" | Retail | 6.9 | 4.4 | 2.5 | 6.1 | 4.8 |
Nisshin Seifun | JPN | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 5.0 | 6.3 | 3.1 | 4.3 | 4.8 |
Costco | USA | Food, Beverage & Personal Care - Retail" | Retail | 6.3 | 6.0 | 1.3 | 5.6 | 4.7 |
The Clorox Company | USA | Food, Beverage & Personal Care - Personal & Household Products" | Personal & Household Products | 5.0 | 5.0 | 3.0 | 6.1 | 4.7 |
Viterra | NLD | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 8.1 | 2.9 | 2.1 | 4.9 | 4.7 |
Sysco | USA | Food, Beverage & Personal Care - Retail" | Retail | 5.0 | 6.3 | 1.9 | 5.8 | 4.6 |
Calavo Growers | USA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 5.0 | 4.2 | 4.9 | 4.6 | 4.6 |
Kao Corporation | JPN | Food, Beverage & Personal Care - Personal & Household Products" | Personal & Household Products | 3.8 | 5.2 | 3.4 | 6.1 | 4.6 |
SC Johnson | USA | Food, Beverage & Personal Care - Personal & Household Products" | Personal & Household Products | 6.9 | 4.8 | 0.6 | 6.3 | 4.6 |
Wm Morrison Supermarkets | GBR | Food, Beverage & Personal Care - Retail" | Retail | 5.0 | 5.2 | 3.1 | 5.5 | 4.6 |
Roquette | FRA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 6.3 | 2.5 | 0.6 | 5.7 | 4.5 |
Inghams | AUS | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 1.3 | 6.5 | 2.3 | 5.6 | 4.5 |
MHP | UKR | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 5.0 | 3.5 | 4.5 | 6.1 | 4.5 |
Austevoll Seafood | NOR | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 8.1 | 3.5 | 2.4 | 4.2 | 4.4 |
Maruha Nichiro | JPN | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 5.0 | 5.4 | 2.5 | 4.5 | 4.4 |
Savencia | FRA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 5.0 | 3.1 | 4.9 | 5.5 | 4.4 |
WH Group | HKG | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 3.8 | 5.6 | 2.5 | 6.1 | 4.4 |
Edeka Zentrale | DEU | Food, Beverage & Personal Care - Retail" | Retail | 5.0 | 6.7 | 1.8 | 3.3 | 4.3 |
Mohawk Industries | USA | Food, Beverage & Personal Care - Personal & Household Products" | Personal & Household Products | 7.5 | 5.0 | 0.0 | 4.6 | 4.3 |
RusAgro | RUS | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 2.5 | 6.0 | 1.9 | 4.5 | 4.3 |
Tingyi (Cayman Islands) Holding | CHN | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 5.0 | 4.4 | 3.5 | 4.1 | 4.3 |
Vinamilk | VNM | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 2.5 | 4.4 | 4.5 | 6.8 | 4.3 |
Vion | NLD | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 5.6 | 3.1 | 4.0 | 5.6 | 4.3 |
Avril Group | FRA | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 6.9 | 4.8 | 1.6 | 4.2 | 4.2 |
ForFarmers | NLD | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 5.0 | 3.8 | 3.4 | 5.6 | 4.2 |
Sucden | FRA | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 6.9 | 4.2 | 1.9 | 3.7 | 4.2 |
Couche-Tard | CAN | Food, Beverage & Personal Care - Retail" | Retail | 5.0 | 3.1 | 3.0 | 6.8 | 4.2 |
DMK | DEU | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 3.1 | 5.0 | 3.8 | 4.8 | 4.2 |
Copersucar | BRA | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 4.4 | 5.0 | 2.4 | 4.6 | 4.1 |
Itoham Yonekyu | JPN | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 6.3 | 5.2 | 1.9 | 2.0 | 4.1 |
Norgesgruppen | NOR | Food, Beverage & Personal Care - Retail" | Retail | 5.0 | 3.8 | 3.5 | 4.5 | 4.1 |
BioMar | DNK | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 6.3 | 4.6 | 0.6 | 5.1 | 4.0 |
Pick N Pay Group | ZAF | Food, Beverage & Personal Care - Retail" | Retail | 6.3 | 3.8 | 1.9 | 4.3 | 4.0 |
Dole | IRL | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 8.1 | 2.5 | 1.3 | 3.0 | 3.9 |
Land O'Lakes | USA | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 4.4 | 4.4 | 2.4 | 5.1 | 3.9 |
Zespri | NZL | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 7.5 | 1.9 | 1.3 | 3.9 | 3.8 |
Auchan | FRA | Food, Beverage & Personal Care - Retail" | Retail | 3.1 | 5.6 | 1.9 | 4.5 | 3.8 |
Dongwon Industries | KOR | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 3.1 | 5.6 | 1.3 | 6.1 | 3.8 |
Indofood | IDN | Food, Beverage & Personal Care - Food & Beverage" | Food & Beverage | 3.8 | 5.4 | 2.5 | 2.7 | 3.8 |
