37%
Nordics show the way
Nordic companies outperform global peers by this wide margin in our benchmark
Global Child Forum
The Global Child Forum Benchmark Report is essential reading for the corporate and financial sectors, and all stakeholders in society striving for positive change in the lives of children.
Here we place Nordic companies under the spotlight, assessing what our latest study reveals about their commitment to responsible business practices, as well as the broader European children’s rights and business landscape.
How did companies in the Nordics perform?
Companies based in the Nordic countries demonstrated a strong showing in our global benchmark 2024. Here are the key takeaways for this region from the State of Children’s Rights & Business 2024 report.
Nordic Companies Set Global Standard in Children’s Rights: The latest State of Children’s Rights & Business 2024 report reveals that Nordic companies are outperforming global peers by 37%, with standout leadership in governance, workplace policies, and responsible marketing practices. This positions the region as a model for integrating children’s rights into business strategies.
Nordic Firms Lead the Way: Nordic companies are surpassing the European average by 13% and examples of companies that have made significant improvements since last year are Spotify and ICA. Nordic businesses are now leading the charge in making children’s rights a top priority in the corporate world.
Children’s Rights: The Next Big Business Priority: Major Nordic companies, including Telenor, Neste, and Telia, have embedded children’s rights into their core governance, showing that doing good isn’t just ethical – it’s also a smart, long-term business strategy. This transformation offers a compelling story of how corporate responsibility can drive both societal impact and success.
Urgent Call to Action: The Fight for Children’s Rights Isn’t Over: As the global spotlight on child labour, environmental impact and digital safety intensifies, businesses must step up their efforts. Nordic companies have made great strides, but there is more to do. Companies across the globe must follow suit and accelerate their actions to ensure children’s rights are not just an afterthought, but a core part of their business operations.
A New Business Paradigm - Profit with Purpose: Nordic firms are proving that integrating children’s rights and corporate success go hand in hand. Their example is reshaping the narrative around sustainability, showing that protecting children’s rights isn’t just a moral imperative—it’s a competitive advantage in today’s marketplace.
37%
Nordics show the way
Nordic companies outperform global peers by this wide margin in our benchmark
13%
Europe’s finest
The margin by which Nordic companies surpass the European average
84%
Sector leaders
The majority of Nordic companies score above the average of their individual sector
How did influential companies from the Nordics perform in the global benchmark 2024?
Search and sort below!
Company | Score | Country | Sector |
---|---|---|---|
Telenor | 9.1 | Norway | Technology & Telecommunications |
Neste | 9.0 | Finland | Energy & Utilities |
Telia | 8.8 | Sweden | Technology & Telecommunications |
Norsk Hydro | 8.8 | Norway | Basic Materials |
Tele2 | 8.7 | Sweden | Technology & Telecommunications |
Nokia | 8.6 | Finland | Technology & Telecommunications |
Ericsson | 8.4 | Sweden | Technology & Telecommunications |
H&M Group | 7.9 | Sweden | Consumer Discretionary |
Elisa | 7.8 | Finland | Technology & Telecommunications |
Orkla | 7.8 | Norway | Food, Beverage & Personal Care |
UPM-Kymmene | 7.5 | Finland | Basic Materials |
Yara | 7.3 | Norway | Basic Materials |
Volvo AB | 7.2 | Sweden | B2B |
Stora Enso | 7.0 | Finland | Basic Materials |
Metso | 6.9 | Finland | Basic Materials |
Essity | 6.6 | Sweden | Food, Beverage & Personal Care |
Spotify | 6.4 | Sweden | Technology & Telecommunications |
SSAB | 6.4 | Sweden | Basic Materials |
Svenska Cellulosa | 6.3 | Sweden | Basic Materials |
DSV | 6.3 | Denmark | B2B |
Salling Group | 6.2 | Denmark | Food, Beverage & Personal Care |
Arla Foods | 6.1 | Denmark | Food, Beverage & Personal Care |
A.P. Moller - Maersk | 6.1 | Denmark | B2B |
Vestas | 6.1 | Denmark | B2B |
ICA Gruppen | 6.0 | Sweden | Food, Beverage & Personal Care |
Aker Solutions | 5.8 | Norway | B2B |
Carlsberg | 5.8 | Denmark | Food, Beverage & Personal Care |
Novo Nordisk | 5.7 | Denmark | Healthcare |
Wallenius Wilhelmsen | 5.7 | Norway | B2B |
Mowi | 5.7 | Norway | Food, Beverage & Personal Care |
Orsted | 5.6 | Denmark | Energy & Utilities |
BESTSELLER | 5.5 | Denmark | Consumer Discretionary |
Danske Bank | 5.5 | Denmark | Financials |
Scania | 5.5 | Sweden | B2B |
Equinor | 5.4 | Norway | Energy & Utilities |
Sweco | 5.3 | Sweden | B2B |
SEB Group | 5.0 | Sweden | Financials |
Swedbank | 5.0 | Sweden | Financials |
Danish Crown | 5.0 | Denmark | Food, Beverage & Personal Care |
OP Financial Group | 5.0 | Finland | Financials |
Handelsbanken | 4.9 | Sweden | Financials |
Fortum | 4.8 | Finland | Energy & Utilities |
Tomra Systems | 4.7 | Norway | Energy & Utilities |
Vattenfall | 4.5 | Sweden | Energy & Utilities |
Austevoll Seafood | 4.4 | Norway | Food, Beverage & Personal Care |
BioMar | 4.3 | Denmark | Food, Beverage & Personal Care |
DNB | 4.2 | Norway | Financials |
Novozymes | 4.1 | Denmark | Basic Materials |
Nordea | 4.1 | Finland | Financials |
Norgesgruppen | 3.7 | Norway | Food, Beverage & Personal Care |
DLG Group | 3.6 | Denmark | Food, Beverage & Personal Care |
Alecta | 3.6 | Sweden | Financials |
Danish Agro | 3.3 | Denmark | Food, Beverage & Personal Care |
Skanska | 3.3 | Sweden | Financials |
Sagax AB | 3.0 | Sweden | Financials |
Analysis
Ekin Björstedt
Secretary General of Global Child Forum
Benchmark Report 2024: Nordic Spotlight
Challenges such as child labour in value chains and digital safety are growing, and companies must continue to develop their efforts.
Benchmark Report 2024
Take a look at our methodology to learn more about how the study was carried out.
Methodology