Nina Vollmer
Director Child Rights and Sustainability
Read more
The State of Children’s Rights & Business
Global Child Forum
Which European companies performed best, according to our Benchmark Report 2025?
Take a look at the top 15 list below to find out!
| Company | Score | Country | Sector |
|---|---|---|---|
| Tele2 | 9,9 | Sweden | Technology & Telecommunications |
| Telia | 9,7 | Sweden | Technology & Telecommunications |
| Aldi Sud | 9,6 | Germany | Food, Beverage & Personal Care |
| FrieslandCampina | 9,5 | Netherlands | Food, Beverage & Personal Care |
| Orange | 9,1 | France | Technology & Telecommunications |
| BT Group | 9,1 | United Kingdom | Technology & Telecommunications |
| Aldi Nord | 9,1 | Germany | Food, Beverage & Personal Care |
| Ferrero | 9,1 | Luxembourg | Food, Beverage & Personal Care |
| Nestle | 9,1 | Switzerland | Food, Beverage & Personal Care |
| Neste | 9,1 | Finland | Energy & Utilities |
| Telefonica | 9 | Spain | Technology & Telecommunications |
| Jeronimo Martins | 9 | Portugal | Food, Beverage & Personal Care |
| Nokia | 9 | Finland | Technology & Telecommunications |
| Vodafone | 8,9 | United Kingdom | Technology & Telecommunications |
| Telenor | 8,9 | Norway | Technology & Telecommunications |
Enter a company name in the search field to:

Benchmark Methodology
Take a look at our full methodology to discover more about how the benchmark is carried out.
To our MethodologyHow did each sector perform in the Benchmark Report 2025?
Click below to find out!