Clémence Håkansson Gervais
Benchmark manager
Read more
The State of Children’s Rights and Business
Global Child Forum
Which European companies performed best, according to our Benchmark Report 2026?
Take a look at the top 15 list below to find out!
| Company | Score | Country | Sector |
|---|---|---|---|
| Telia | 10.0 | Sweden | Technology & Telecommunications |
| Orange | 9.6 | France | Technology & Telecommunications |
| Aldi Süd | 9.6 | Germany | Food, Beverage & Personal Care |
| Tele2 | 9.6 | Sweden | Technology & Telecommunications |
| Jeronimo Martins | 9.4 | Portugal | Food, Beverage & Personal Care |
| Swisscom | 9.4 | Switzerland | Technology & Telecommunications |
| BT Group | 9.4 | United Kingdom | Technology & Telecommunications |
| Elisa | 9.4 | Finland | Technology & Telecommunications |
| ABB | 9.2 | Switzerland | B2B |
| Aldi Nord | 9.1 | Germany | Food, Beverage & Personal Care |
| FrieslandCampina | 9.0 | Netherlands | Food, Beverage & Personal Care |
| Ferrero | 9.0 | Luxembourg | Food, Beverage & Personal Care |
| Nestle | 8.9 | Switzerland | Food, Beverage & Personal Care |
| Airbus | 8.9 | Netherlands | B2B |
| Savencia | 8.8 | France | Food, Beverage & Personal Care |
Enter a company name in the search field to:

Benchmark Methodology
Read our methodology to learn more about how the benchmark is carried out.
To our Methodology