Nina Vollmer
Director Child Rights and Sustainability
Read more
The State of Childen’s Rights and Business
Global Child Forum
Which companies are leading the way on children’s rights, according to the 2026 Benchmark Report?
Here are the top performers!
| Company | Score | Country | Sector | Annual Revenue ($ BN) | Employees 2025 (K) |
|---|---|---|---|---|---|
| Wilmar | 10.0 | Singapore | Food, Beverage & Personal Care | 67.3 | 100 |
| Telia | 10.0 | Sweden | Technology & Telecommunications | 8.5 | 17.7 |
| PLDT | 9.9 | Philippines | Technology & Telecommunications | 3.8 | 14.7 |
| Orange | 9.6 | France | Technology & Telecommunications | 43.7 | 127 |
| Aldi Süd | 9.6 | Germany | Food, Beverage & Personal Care | 96.7 | 203.1 |
| Tele2 | 9.6 | Sweden | Technology & Telecommunications | 2.8 | 4.3 |
| Grupo Arcor | 9.5 | Argentina | Food, Beverage & Personal Care | 4.0 | 22.1 |
| Jeronimo Martins | 9.4 | Portugal | Food, Beverage & Personal Care | 36.4 | 139.9 |
| Swisscom | 9.4 | Switzerland | Technology & Telecommunications | 12.4 | 19.9 |
| BT Group | 9.4 | United Kingdom | Technology & Telecommunications | 26.1 | 91 |
| Elisa | 9.4 | Finland | Technology & Telecommunications | 242M | 0.9 |
| Musim Mas | 9.3 | Singapore | Food, Beverage & Personal Care | 8.2 | 43 |
| Globe Telecom | 9.2 | Philippines | Technology & Telecommunications | 2.9 | 6.4 |
| ABB | 9.2 | Switzerland | B2B | 32.9 | 109.9 |
| Zain | 9.2 | Kuwait | Technology & Telecommunications | 6.4 | 8 |
Enter a company name in the search field to:

Benchmark Report 2026
Discover how our benchmark studies are carried out.Take a look at our methodology.
To the Methodology