Nina Vollmer
Director Child Rights and Sustainability
Read more
The State of Children’s Rights & Business
Global Child Forum
The Global Child Forum business universe is the SDG2000 - companies identified by the World Benchmarking Alliance (WBA) as the most influential in reaching the UN’s Sustainable Development Goals by 2030. In 2025, the WBA reclassified 80 companies into different industries, and we have and we have reflected these changes in both our 2025 benchmark and previous assessments.
Since industries are weighted differently against our benchmark impact areas, some company scores are also adjusted for previous global studies, to ensure comparability.
Below is the full list of companies included in the reclassification, with an overview of how scores have changed from 2024 as a result. Further down, you can search for an individual company to view its historical benchmark performance.
| Company | Sector 2024 | Sector 2025 | Industry 2024 | Industry 2025 | Region | Country | Score 2024 | Score 2025 |
|---|---|---|---|---|---|---|---|---|
| AGP | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | North America | United States | 0,3 | 0,4 |
| Agrifirm | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe & Central Asia | Netherlands | 2,9 | 2,3 |
| Alfamart | Consumer Discretionary | Food, Beverage & Personal Care | Retail | Food Retailers | East Asia & Pacific | Indonesia | 3,2 | 3,2 |
| Amaggi Group | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food Production | Agricultural Products | Latin America & Caribbean | Brazil | 5,7 | 6,2 |
| Ardagh Group | B2B | Basic Materials | Construction Materials & Supplies | Containers & Packaging | Europe & Central Asia | Luxembourg | 7,0 | 6,5 |
| Asos | Consumer Discretionary | Consumer Discretionary | Retail | Apparel & Footwear | Europe & Central Asia | United Kingdom | 6,0 | 6,3 |
| Astra Agro Lestari | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food Production | Agricultural Products | East Asia & Pacific | Indonesia | 4,3 | 5,3 |
| Avery Dennison Corporation | Basic Materials | Basic Materials | Paper & Forest Products | Chemicals | North America | United States | 7,6 | 6,5 |
| Bidcorp | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food retailers | Food Production | Sub-Saharan Africa | South Africa | 5,2 | 5,1 |
| Bolton Group | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food retailers | Food Production | Europe & Central Asia | Italy | 6,5 | 6,5 |
| Builders FirstSource | Basic Materials | B2B | Paper & Forest Products | Construction Materials & Supplies | North America | United States | 3,2 | 3,2 |
| Bumitama Agri | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food Production | Agricultural Products | East Asia & Pacific | Indonesia | 4,4 | 5,6 |
| CF Industries | Basic Materials | Basic Materials | Agricultural Products | Chemicals | North America | United States | 6,7 | 6,5 |
| Charoen Pokphand Group | Food, Beverage & Personal Care | B2B | Food Production | Conglomerates | East Asia & Pacific | Thailand | 6,9 | 7,5 |
| China International Marine Containers | Basic Materials | B2B | Paper & Forest Products | Capital Goods | East Asia & Pacific | China | 5,2 | 5,3 |
| China Merchants Group | Financials | B2B | Real Estate | Conglomerates | East Asia & Pacific | China | 0,0 | 0,0 |
| CJ Logistics | B2B | B2B | Freight & logistics | Postal and Courier Activities | East Asia & Pacific | Korea, Rep. | 6,9 | 6,9 |
| Coles Group | Consumer Discretionary | Food, Beverage & Personal Care | Retail | Food Retailers | East Asia & Pacific | Australia | 7,0 | 7,1 |
| Corteva Agriscience | Basic Materials | Basic Materials | Agricultural Products | Chemicals | North America | United States | 5,8 | 5,4 |
| Covestro | Basic Materials | Basic Materials | Containers & Packaging | Chemicals | Europe & Central Asia | Germany | 7,2 | 6,9 |
| De Heus | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe & Central Asia | Netherlands | 2,2 | 2,2 |
| Desjardins | Financials | Financials | Banks | Insurance | North America | Canada | 4,6 | 4,5 |
| DMK | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe & Central Asia | Germany | 3,9 | 3,5 |
| DS Smith | Basic Materials | Basic Materials | Paper & Forest Products | Containers & Packaging | Europe & Central Asia | United Kingdom | 7,4 | 6,9 |
| Edeka Zentrale | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food Production | Food Retailers | Europe & Central Asia | Germany | 2,9 | 2,9 |
| EuroChem | Basic Materials | Basic Materials | Agricultural Products | Chemicals | Europe & Central Asia | Switzerland | 3,3 | 3,0 |
| EW Group | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food Production | Agricultural Products | Europe & Central Asia | Germany | 2,2 | 2,4 |
| Falabella | Food, Beverage & Personal Care | Consumer Discretionary | Food retailers | Retail | Latin America & Caribbean | Chile | 6,1 | 6,1 |
| FMC | Basic Materials | Basic Materials | Agricultural Products | Chemicals | North America | United States | 5,7 | 5,3 |
| Graphic Packaging International | Basic Materials | Basic Materials | Paper & Forest Products | Containers & Packaging | North America | United States | 8,2 | 7,5 |
| Grasim Industries | B2B | Basic Materials | Construction Materials & Supplies | Chemicals | South Asia | India | 7,6 | 6,8 |
| Gruppo Veronesi | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe & Central Asia | Italy | 1,7 | 1,9 |
| Guangzhou Metro | B2B | Consumer Discretionary | Freight & logistics | Passenger Transport | East Asia & Pacific | China | 0,0 | 0,0 |
| Halcyon Agri | B2B | Basic Materials | Motor Vehicles & Parts-B2B | Agricultural Products | East Asia & Pacific | Singapore | 5,0 | 5,0 |
| Iberdrola | B2B | Energy & Utilities | Construction & Engineering | Utilities | Europe & Central Asia | Spain | 8,2 | 6,7 |
| ICL | Basic Materials | Basic Materials | Agricultural Products | Chemicals | Middle East & North Africa | Israel | 6,3 | 5,8 |
| IFFCO | Basic Materials | Basic Materials | Agricultural Products | Chemicals | South Asia | India | 1,0 | 0,9 |
| International Paper | Basic Materials | Basic Materials | Paper & Forest Products | Containers & Packaging | North America | United States | 6,3 | 6,1 |
| Itochu | Food, Beverage & Personal Care | B2B | Food Production | Conglomerates | East Asia & Pacific | Japan | 5,3 | 5,8 |
| J.R. Simplot | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | North America | United States | 2,9 | 2,8 |
| K+S | Basic Materials | Basic Materials | Agricultural Products | Chemicals | Europe & Central Asia | Germany | 6,7 | 5,9 |
| Kohl's | Consumer Discretionary | Consumer Discretionary | Retail | Apparel & Footwear | North America | United States | 4,8 | 5,0 |
| Limagrain | Food, Beverage & Personal Care | Basic Materials | Food Production | Agricultural Products | Europe & Central Asia | France | 4,2 | 4,5 |
| Marks & Spencer | Consumer Discretionary | Food, Beverage & Personal Care | Apparel & Footwear | Food Retailers | Europe & Central Asia | United Kingdom | 6,7 | 6,6 |
| Mondi | Basic Materials | Basic Materials | Paper & Forest Products | Containers & Packaging | Europe & Central Asia | United Kingdom | 6,5 | 6,0 |
| Mosaic | Basic Materials | Basic Materials | Metals & Mining | Chemicals | North America | United States | 6,5 | 6,0 |
| Nampak | Basic Materials | Basic Materials | Paper & Forest Products | Containers & Packaging | Sub-Saharan Africa | South Africa | 5,1 | 4,4 |
| Netflix | Technology & Telecommunications | Consumer Discretionary | IT Software & Services-B2C | Entertainment | North America | United States | 4,2 | 4,2 |
| Nordstrom | Consumer Discretionary | Consumer Discretionary | Retail | Apparel & Footwear | North America | United States | 5,1 | 5,3 |
| Nufarm | Basic Materials | Basic Materials | Agricultural Products | Chemicals | East Asia & Pacific | Australia | 4,9 | 4,7 |
| Nutrien | Basic Materials | Basic Materials | Agricultural Products | Chemicals | North America | Canada | 6,0 | 5,5 |
| O-I | B2B | Basic Materials | Construction Materials & Supplies | Containers & Packaging | North America | United States | 5,4 | 5,0 |
| OCP | Basic Materials | Basic Materials | Agricultural Products | Chemicals | Middle East & North Africa | Morocco | 6,2 | 5,9 |
| OSI Group | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food retailers | Food Production | North America | United States | 4,5 | 4,5 |
| Otto Group | Consumer Discretionary | Consumer Discretionary | Retail | Apparel & Footwear | Europe & Central Asia | Germany | 6,4 | 6,7 |
| Pacific Seafood | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food retailers | Food Production | North America | United States | 3,5 | 3,5 |
| PayPal | Financials | Financials | Banks | Payments | North America | United States | 4,1 | 3,9 |
| PCA | Basic Materials | Basic Materials | Paper & Forest Products | Containers & Packaging | North America | United States | 6,0 | 5,5 |
| PhosAgro | Basic Materials | Basic Materials | Agricultural Products | Chemicals | Europe & Central Asia | Russian Federation | 6,4 | 6,2 |
| Roquette | Basic Materials | Food, Beverage & Personal Care | Paper & Forest Products | Food Production | Europe & Central Asia | France | 5,4 | 4,5 |
| Schwarz Group | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Food Production | Food Retailers | Europe & Central Asia | Germany | 6,4 | 6,4 |
| SD Guthrie | Basic Materials | Food, Beverage & Personal Care | Paper & Forest Products | Agricultural Products | East Asia & Pacific | Malaysia | 7,2 | 6,9 |
| Shandong Bohi | Basic Materials | Food, Beverage & Personal Care | Paper & Forest Products | Food Production | East Asia & Pacific | China | 0,0 | 0,2 |
| SpaceX | B2B | Technology & Telecommunications | Capital Goods | Telecommunications | North America | United States | 0,3 | 0,2 |
| Spotify | Technology & Telecommunications | Consumer Discretionary | IT Software & Services-B2C | Entertainment | Europe & Central Asia | Sweden | 6,4 | 6,5 |
| SQM | Basic Materials | Basic Materials | Agricultural Products | Chemicals | Latin America & Caribbean | Chile | 6,8 | 6,7 |
| Syngenta Group | Basic Materials | Basic Materials | Agricultural Products | Chemicals | East Asia & Pacific | China | 6,4 | 6,0 |
| Tereos | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe & Central Asia | France | 5,4 | 4,6 |
| Toray Industries | Basic Materials | Basic Materials | Containers & Packaging | Chemicals | East Asia & Pacific | Japan | 6,3 | 6,0 |
| UFP Industries | Basic Materials | B2B | Paper & Forest Products | Construction Materials & Supplies | North America | United States | 3,3 | 3,2 |
| Umicore | B2B | Basic Materials | Motor Vehicles & Parts-B2B | Chemicals | Europe & Central Asia | Belgium | 5,9 | 5,3 |
| UPL | Basic Materials | Basic Materials | Agricultural Products | Chemicals | South Asia | India | 7,7 | 7,4 |
| Vietnam Rubber Group | B2B | Basic Materials | Motor Vehicles & Parts-B2B | Agricultural Products | East Asia & Pacific | Vietnam | 0,0 | 0,0 |
| Viterra | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | Europe & Central Asia | Netherlands | 7,6 | 7,1 |
| Wesfarmers | B2B | Consumer Discretionary | Conglomerates | Retail | East Asia & Pacific | Australia | 7,6 | 7,1 |
| Wilbur-Ellis | Basic Materials | Basic Materials | Agricultural Products | Chemicals | North America | United States | 1,6 | 1,4 |
| Wilmar | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | East Asia & Pacific | Singapore | 10,0 | 10,0 |
| Yara | Basic Materials | Basic Materials | Agricultural Products | Chemicals | Europe & Central Asia | Norway | 7,3 | 6,8 |
| Zalando | Consumer Discretionary | Consumer Discretionary | Retail | Apparel & Footwear | Europe & Central Asia | Germany | 5,1 | 5,4 |
| ZEN-NOH | Food, Beverage & Personal Care | Food, Beverage & Personal Care | Agricultural Products | Food Production | East Asia & Pacific | Japan | 1,8 | 1,7 |
Benchmark Methodology
Learn more about how industries are weighted across our benchmark impact areas.
To the Industry WeightsEnter a company name in the search field to:

Benchmark Methodology
Read our full methodology to discover more about how the benchmark is carried out.
To our MethodologyHow did each sector perform in the Benchmark Report 2025?
Click below to find out!