Nina Vollmer
Director Child Rights and Sustainability
Read more
The State of Children’s Rights & Business
Global Child Forum
Which European companies performed best, according to our Benchmark Report 2024?
Take a look at the top 15 list below to find out!
Company | Score | Country | Sector |
---|---|---|---|
Nestlé | 9.4 | Switzerland | Food, Beverage & Personal Care |
Kering | 9.0 | France | Consumer Discretionary |
Vodafone | 8.9 | United Kingdom | Technology & Telecommunications |
Jeronimo Martins | 8.9 | Portugal | Food, Beverage & Personal Care |
Reckitt Benckiser (RB) | 8.6 | United Kingdom | Food, Beverage & Personal Care |
OMV | 8.6 | Austria | Energy & Utilities |
Neste | 8.5 | Finland | Energy & Utilities |
Bayer | 8.3 | Germany | Basic Materials |
BT | 8.3 | United Kingdom | Technology & Telecommunications |
Airbus | 8.2 | France | B2B |
Swisscom | 8.2 | Switzerland | Technology & Telecommunications |
Norsk Hydro | 8.2 | Norway | Basic Materials |
Telenor | 8.1 | Norway | Technology & Telecommunications |
FrieslandCampina | 8.1 | Netherlands | Food, Beverage & Personal Care |
L’Oreal | 8.1 | France | Food, Beverage & Personal Care |
Enter a company name in the search field to:
Benchmark Methodology
Take a look at our full methodology to discover more about how the benchmark is carried out.
To our MethodologyHow did each sector perform in the Benchmark Report 2024?
Click below to find out!