Nina Vollmer
Director Child Rights and Sustainability
Read more
The State of Childen’s Rights & Business
Global Child forum
Which companies are leading the way on children’s rights, according to the 2024 Benchmark Report?
Here are the top performers!
Company | Score | Country | Sector | Annual Revenue ($ BN) | Employees 2023 (K) |
---|---|---|---|---|---|
Wilmar International | 10.0 ⬆ | Singapore | Food, Beverage & Personal Care | 67.16 | 100 |
PLDT | 9.9 ⬆ | Philippines | Technology & Telecommunications | 3.8 | 16 |
Hershey | 9.3 ⬆ | United States | Food, Beverage & Personal Care | 11.2 | 20 |
Musim Mas | 9.3 ⬆ | Singapore | Food, Beverage & Personal Care | 8.9 | 42 |
PepsiCo | 9.3 ⬆ | United States | Food, Beverage & Personal Care | 91.5 | 317 |
Aldi Nord | 9.1 ⬆ | Germany | Food, Beverage & Personal Care | - | - |
Ferrero | 9.1 ⬆ | Luxembourg | Food, Beverage & Personal Care | 17.0 | 47 |
Telenor | 9.1 ⬆ | Norway | Technology & Telecommunications | 7.7 | 11 |
Neste | 9.0 ⬇ | Finland | Energy & Utilities | 25.3 | 6 |
Aldi Süd | 9.0 ⬆ | Germany | Food, Beverage & Personal Care | 83.0 | 200 |
Siemens | 9.0 ⬆ | Germany | B2B | 82.3 | 320 |
Verizon | 8.9 ⬇ | United States | Technology & Telecommunications | 134.0 | 106 |
Nestle | 8.9 ⬇ | Switzerland | Food, Beverage & Personal Care | 110.9 | 270 |
Telia | 8.8 ⬇ | Sweden | Technology & Telecommunications | 8.7 | 19 |
Norsk Hydro | 8.8 ⬆ | Norway | Basic Materials | 19.1 | 33 |
Enter a company name in the search field to:
Methodology
Want to know how Global Child Forum benchmark studies are carried out?
Learn about our methodology!
How did each sector perform in the Benchmark Report 2024?
Click below to find out!