Nina Vollmer
Director Child Rights and Sustainability
Read more
The State of Childen’s Rights & Business
Global Child forum
Which companies are leading the way on children’s rights, according to the 2025 Benchmark Report?
Here are the top performers!
| Company | Score | Country | Sector | Annual Revenue ($ BN) | Employees 2024 (K) |
|---|---|---|---|---|---|
| Wilmar | 10 | Singapore | Food, Beverage & Personal Care | 67.4 | 100 |
| Tele2 | 9,9 | Sweden | Technology & Telecommunications | 2.8 | 4.3 |
| PLDT | 9,9 | Philippines | Technology & Telecommunications | 3.8 | 14.9 |
| Telia | 9,7 | Sweden | Technology & Telecommunications | 8.4 | 16.8 |
| Aldi Süd | 9,6 | Germany | Food, Beverage & Personal Care | 83 | 101 |
| FrieslandCampina | 9,5 | Netherlands | Food, Beverage & Personal Care | 12.9 | 19.6 |
| Musim Mas | 9,4 | Singapore | Food, Beverage & Personal Care | 10 | 3.7 |
| Meiji | 9,3 | Japan | Food, Beverage & Personal Care | 7.6 | 17 |
| PepsiCo | 9,3 | United States | Food, Beverage & Personal Care | 91.8 | 319 |
| Orange | 9,1 | France | Technology & Telecommunications | 40.3 | 124.6 |
| BT Group | 9,1 | United Kingdom | Technology & Telecommunications | 26.3 | 80 |
| Teck Resources | 9,1 | Canada | Basic Materials | 6.3 | 7.2 |
| Aldi Nord | 9,1 | Germany | Food, Beverage & Personal Care | 29 | 87.9 |
| Ferrero | 9,1 | Luxembourg | Food, Beverage & Personal Care | 18.4 | 47.5 |
| Nestle | 9,1 | Switzerland | Food, Beverage & Personal Care | 104 | 259.9 |
Enter a company name in the search field to:

Methodology
Want to know how Global Child Forum benchmark studies are carried out?
Learn about our methodology!
How did each sector perform in the Benchmark Report 2025?
Click below to find out!