Nina Vollmer
Director Child Rights and Sustainability
Read more
Global Child Forum
Are the world’s most influential companies respecting and supporting children’s rights within their operations?
Produced in collaboration with Boston Consulting Group, our global Benchmark Report 2025 assesses 1,806 companies across 8 sectors and 33 industries, making this our largest study to date!
Our unique benchmark contains critical information for the corporate and financial sectors, and all stakeholders in society striving to create a better future for children.
Access the full benchmark report here.
Benchmark Report 2025
Here it is! Read the full benchmark report for an expert analysis of the treatment of children’s rights in the corporate and financial world of 2025.
TO THE REPORTWatch a summary of the key findings
Influential companies from around the world were tracked and scored in our latest benchmark, and each received an average weighted score between 0 and 10, with 10 being the best possible score.
| Company name | Country | Sector | Governance & Collaboration | Workplace | Marketplace | Community & Environment | Average score | |
|---|---|---|---|---|---|---|---|---|
| Wilmar | SGP | Food, Beverage & Personal Care - Food Production" | Food Production | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Tele2 | SWE | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 10.0 | 10.0 | 9.4 | 9.9 |
| PLDT | PHL | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 10.0 | 10.0 | 9.4 | 9.9 |
| Telia | SWE | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 9.4 | 10.0 | 9.4 | 9.7 |
| Aldi Süd | DEU | Food, Beverage & Personal Care - Food Retailers" | Food Retailers | 10.0 | 10.0 | 9.0 | 9.4 | 9.6 |
| FrieslandCampina | NLD | Food, Beverage & Personal Care - Food Production" | Food Production | 10.0 | 10.0 | 9.0 | 8.8 | 9.5 |
| Musim Mas | SGP | Food, Beverage & Personal Care - Agricultural Products" | Agricultural Products | 10.0 | 10.0 | 5.4 | 9.4 | 9.4 |
| Meiji | JPN | Food, Beverage & Personal Care - Food Production" | Food Production | 9.4 | 10.0 | 9.0 | 8.4 | 9.3 |
| PepsiCo | UNI | Food, Beverage & Personal Care - Food Production" | Food Production | 10.0 | 10.0 | 9.0 | 6.8 | 9.3 |
| Orange | FRA | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 10.0 | 8.0 | 8.4 | 9.1 |
| BT Group | GBR | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 9.4 | 10.0 | 6.8 | 9.1 |
| Teck Resources | CAN | Basic Materials - Metals & Mining" | Metals & Mining | 10.0 | 9.4 | 0.0 | 8.4 | 9.1 |
| Aldi Nord | DEU | Food, Beverage & Personal Care - Food Retailers" | Food Retailers | 10.0 | 10.0 | 7.0 | 9.4 | 9.1 |
| Ferrero | LUX | Food, Beverage & Personal Care - Food Production" | Food Production | 10.0 | 10.0 | 8.0 | 7.4 | 9.1 |
| Nestle | CHE | Food, Beverage & Personal Care - Food Production" | Food Production | 10.0 | 10.0 | 8.0 | 7.4 | 9.1 |
| Hershey | UNI | Food, Beverage & Personal Care - Food Production" | Food Production | 10.0 | 10.0 | 8.0 | 7.4 | 9.1 |
| Verizon | UNI | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 10.0 | 7.4 | 8.8 | 9.1 |
| Neste | FIN | Energy & Utilities - Oil & Gas" | Oil & Gas | 10.0 | 10.0 | 4.9 | 9.0 | 9.1 |
| Telefonica | ESP | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 10.0 | 9.0 | 6.8 | 9.0 |
| AMD | UNI | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 10.0 | 10.0 | 3.9 | 7.4 | 9.0 |
| Jeronimo Martins | PRT | Food, Beverage & Personal Care - Food Retailers" | Food Retailers | 10.0 | 10.0 | 8.0 | 7.4 | 9.0 |
| Nokia | FIN | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 10.0 | 10.0 | 3.4 | 7.4 | 9.0 |
| Vodafone | GBR | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 10.0 | 7.0 | 8.4 | 8.9 |
| Telenor | NOR | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 9.4 | 6.8 | 9.4 | 8.9 |
| Larsen & Toubro | IND | B2B - Construction & Engineering" | Construction & Engineering | 8.8 | 10.0 | 2.0 | 7.4 | 8.8 |
| ASML | NLD | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 9.4 | 9.4 | 1.3 | 8.4 | 8.8 |
| Samsung Electronics | KOR | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 10.0 | 10.0 | 8.0 | 6.8 | 8.8 |
| NetApp | UNI | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 8.8 | 10.0 | 2.5 | 7.9 | 8.8 |
| Campbell's | UNI | Food, Beverage & Personal Care - Food Production" | Food Production | 9.4 | 10.0 | 7.4 | 7.4 | 8.7 |
| Ericsson | SWE | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 10.0 | 9.4 | 3.5 | 7.4 | 8.7 |
| Brigade Enterprises Ltd | IND | B2B - Construction & Engineering" | Construction & Engineering | 9.4 | 9.4 | 4.5 | 7.4 | 8.7 |
| Swisscom | CHE | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 7.5 | 10.0 | 7.4 | 8.7 |
| Ahold Delhaize | NLD | Food, Beverage & Personal Care - Food Retailers" | Food Retailers | 10.0 | 10.0 | 7.4 | 6.8 | 8.7 |
| Suzano | BRA | Basic Materials - Paper & Forest Products" | Paper & Forest Products | 6.9 | 10.0 | 2.6 | 8.4 | 8.7 |
| X5 Retail Group | RUS | Food, Beverage & Personal Care - Food Retailers" | Food Retailers | 9.4 | 9.4 | 7.4 | 8.4 | 8.7 |
| Grupo Arcor | ARG | Food, Beverage & Personal Care - Food Production" | Food Production | 10.0 | 10.0 | 6.0 | 8.4 | 8.7 |
| ABB | CHE | B2B - Capital goods" | Capital goods | 10.0 | 9.4 | 1.9 | 6.6 | 8.7 |
| Airbus | NLD | B2B - Capital Goods" | Capital Goods | 8.8 | 10.0 | 1.9 | 6.8 | 8.6 |
| Norsk Hydro | NOR | Basic Materials - Metals & Mining" | Metals & Mining | 8.1 | 9.4 | 2.0 | 8.4 | 8.6 |
| Coca-Cola Company | UNI | Food, Beverage & Personal Care - Food Production" | Food Production | 10.0 | 9.4 | 7.4 | 6.6 | 8.6 |
| Cisco | UNI | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 10.0 | 10.0 | 2.9 | 6.1 | 8.6 |
| JSW Steel | IND | Basic Materials - Metals & Mining" | Metals & Mining | 10.0 | 10.0 | 3.3 | 6.8 | 8.6 |
| Wipro | IND | Technology & Telecommunications - IT Software & Services-B2B" | IT Software & Services-B2B | 9.4 | 10.0 | 4.5 | 7.4 | 8.6 |
| Charoen Pokphand Group | THA | B2B - Conglomerates" | Conglomerates | 10.0 | 10.0 | 4.8 | 6.1 | 8.5 |
| Singtel | SGP | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 9.4 | 7.8 | 6.8 | 8.5 |
| Zain | KWT | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 8.8 | 7.0 | 8.4 | 8.5 |
| Sumitomo Forestry | JPN | Basic Materials - Paper & Forest Products" | Paper & Forest Products | 8.8 | 9.4 | 2.3 | 7.4 | 8.5 |
| Asia Cement | TWN | B2B - Construction Materials & Supplies" | Construction Materials & Supplies | 9.4 | 9.4 | 1.6 | 8.4 | 8.5 |
| Coles Group | AUS | Food, Beverage & Personal Care - Food Retailers" | Food Retailers | 10.0 | 9.4 | 7.4 | 6.8 | 8.5 |
| Reliance Industries | IND | B2B - Conglomerates" | Conglomerates | 8.8 | 10.0 | 3.8 | 7.4 | 8.5 |
| Owens Corning | UNI | B2B - Construction Materials & Supplies" | Construction Materials & Supplies | 8.1 | 10.0 | 4.4 | 7.4 | 8.5 |
| Lodha | IND | B2B - Construction & Engineering" | Construction & Engineering | 10.0 | 9.4 | 1.0 | 6.1 | 8.5 |
| Ingredion | UNI | Food, Beverage & Personal Care - Food Production" | Food Production | 9.4 | 10.0 | 6.8 | 6.8 | 8.5 |
| McCain Foods | CAN | Food, Beverage & Personal Care - Food Production" | Food Production | 10.0 | 10.0 | 5.9 | 7.4 | 8.5 |
| CRH | IRL | B2B - Construction & Engineering" | Construction & Engineering | 8.1 | 8.8 | 2.6 | 8.4 | 8.5 |
| CPF | THA | Food, Beverage & Personal Care - Food Production" | Food Production | 9.4 | 8.8 | 6.9 | 9.4 | 8.5 |
| Nornickel | RUS | Basic Materials - Metals & Mining" | Metals & Mining | 7.5 | 9.4 | 2.3 | 8.4 | 8.5 |
| Bayer | DEU | Healthcare - Pharmaceuticals & Biotechnology" | Pharmaceuticals & Biotechnology | 10.0 | 10.0 | 6.4 | 7.4 | 8.5 |
| Adidas | DEU | Consumer Discretionary - Apparel & Footwear" | Apparel & Footwear | 10.0 | 9.4 | 6.0 | 7.8 | 8.4 |
| Elisa | FIN | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 10.0 | 6.0 | 7.4 | 8.4 |
| Suntory | JPN | Food, Beverage & Personal Care - Food Production" | Food Production | 10.0 | 9.4 | 6.4 | 7.4 | 8.4 |
| Canadian Solar | CAN | B2B - Capital goods" | Capital goods | 8.1 | 9.4 | 1.0 | 7.3 | 8.4 |
| Dexco | BRA | Basic Materials - Paper & Forest Products" | Paper & Forest Products | 8.1 | 9.4 | 3.3 | 7.4 | 8.4 |
| Saipem | ITA | B2B - Construction & Engineering" | Construction & Engineering | 6.9 | 10.0 | 0.0 | 7.4 | 8.4 |
| Anglo American | GBR | Basic Materials - Metals & Mining" | Metals & Mining | 10.0 | 9.4 | 0.0 | 6.8 | 8.4 |
| Hyundai Steel | KOR | Basic Materials - Metals & Mining" | Metals & Mining | 10.0 | 9.4 | 1.3 | 6.8 | 8.4 |
| SAP | DEU | Technology & Telecommunications - IT Software & Services-B2B" | IT Software & Services-B2B | 10.0 | 10.0 | 2.4 | 6.8 | 8.4 |
| Savencia | FRA | Food, Beverage & Personal Care - Food Production" | Food Production | 9.4 | 10.0 | 6.4 | 6.6 | 8.4 |
| Unilever | GBR | Food, Beverage & Personal Care - Personal & Household Products" | Personal & Household Products | 10.0 | 10.0 | 6.0 | 6.8 | 8.4 |
| LVMH | FRA | Consumer Discretionary - Apparel & Footwear" | Apparel & Footwear | 10.0 | 7.5 | 9.4 | 6.8 | 8.3 |
| Holcim | CHE | B2B - Construction Materials & Supplies" | Construction Materials & Supplies | 10.0 | 9.4 | 0.0 | 7.4 | 8.3 |
| Moderna | UNI | Healthcare - Pharmaceuticals & Biotechnology" | Pharmaceuticals & Biotechnology | 10.0 | 9.4 | 6.8 | 6.9 | 8.3 |
| Fincantieri | ITA | B2B - Capital Goods" | Capital Goods | 8.8 | 9.4 | 1.9 | 6.6 | 8.3 |
| Zijin Mining | CHN | Basic Materials - Metals & Mining" | Metals & Mining | 8.8 | 9.4 | 1.0 | 7.4 | 8.3 |
| Restaurant Brands International | CAN | Food, Beverage & Personal Care - Food Retailers" | Food Retailers | 9.4 | 9.4 | 6.4 | 8.0 | 8.3 |
| UPL | IND | Basic Materials - Chemicals" | Chemicals | 10.0 | 10.0 | 5.0 | 7.4 | 8.3 |
| Walmart | UNI | Food, Beverage & Personal Care - Food Retailers" | Food Retailers | 10.0 | 10.0 | 5.5 | 7.4 | 8.3 |
| Corning | UNI | B2B - Capital Goods" | Capital Goods | 8.8 | 8.8 | 3.5 | 7.4 | 8.3 |
| BRF | BRA | Food, Beverage & Personal Care - Food Production" | Food Production | 10.0 | 9.4 | 5.0 | 9.4 | 8.3 |
| Globe Telecom | PHL | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 8.8 | 8.0 | 6.1 | 8.3 |
| Stellantis | NLD | Consumer Discretionary - Motor Vehicles & Parts-B2C" | Motor Vehicles & Parts-B2C | 9.4 | 10.0 | 6.8 | 7.4 | 8.3 |
| Vale | BRA | Basic Materials - Metals & Mining" | Metals & Mining | 10.0 | 10.0 | 0.0 | 6.1 | 8.3 |
| Intel | UNI | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 10.0 | 8.8 | 3.5 | 6.8 | 8.3 |
| UPM | FIN | Basic Materials - Paper & Forest Products" | Paper & Forest Products | 8.8 | 8.8 | 2.6 | 7.4 | 8.3 |
| Bridgestone | JPN | B2B - Motor Vehicles & Parts-B2B" | Motor Vehicles & Parts-B2B | 10.0 | 8.8 | 2.3 | 7.4 | 8.3 |
| Yokohama Rubber | JPN | B2B - Motor Vehicles & Parts-B2B" | Motor Vehicles & Parts-B2B | 10.0 | 10.0 | 3.8 | 6.1 | 8.3 |
| Arla Foods | DNK | Food, Beverage & Personal Care - Food Production" | Food Production | 10.0 | 9.4 | 6.5 | 6.1 | 8.3 |
| Mondelez International | UNI | Food, Beverage & Personal Care - Food Production" | Food Production | 10.0 | 10.0 | 4.1 | 9.4 | 8.3 |
| Tiger Brands | ZAF | Food, Beverage & Personal Care - Food Production" | Food Production | 10.0 | 7.5 | 8.4 | 6.8 | 8.3 |
| Shiseido Company | JPN | Food, Beverage & Personal Care - Personal & Household Products" | Personal & Household Products | 8.8 | 10.0 | 7.4 | 6.1 | 8.3 |
| L'Oreal | FRA | Food, Beverage & Personal Care - Personal & Household Products" | Personal & Household Products | 10.0 | 10.0 | 6.0 | 6.3 | 8.3 |
| Diageo | GBR | Food, Beverage & Personal Care - Food Production" | Food Production | 10.0 | 8.8 | 7.4 | 5.6 | 8.2 |
| HPE | UNI | Technology & Telecommunications - IT Software & Services-B2B" | IT Software & Services-B2B | 10.0 | 10.0 | 3.5 | 6.1 | 8.2 |
| VINCI | FRA | B2B - Construction & Engineering" | Construction & Engineering | 10.0 | 8.8 | 0.0 | 6.1 | 8.2 |
| JDE Peet’s | NLD | Food, Beverage & Personal Care - Food Production" | Food Production | 10.0 | 9.4 | 5.6 | 7.4 | 8.2 |
| Broadcom | UNI | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 8.8 | 9.4 | 2.5 | 6.8 | 8.2 |
| Woolworths Group | AUS | Food, Beverage & Personal Care - Food Retailers" | Food Retailers | 10.0 | 9.4 | 6.1 | 6.8 | 8.2 |
| Xylem | UNI | B2B - Capital goods" | Capital goods | 8.8 | 9.4 | 2.9 | 6.1 | 8.2 |
| Barilla | ITA | Food, Beverage & Personal Care - Food Production" | Food Production | 9.4 | 9.4 | 6.4 | 6.8 | 8.2 |
| Juniper Networks | UNI | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 8.1 | 10.0 | 4.5 | 6.1 | 8.2 |
| Kering | FRA | Consumer Discretionary - Apparel & Footwear" | Apparel & Footwear | 9.4 | 10.0 | 5.5 | 6.8 | 8.2 |
| Baidu | CHN | Technology & Telecommunications - IT Software & Services-B2C" | IT Software & Services-B2C | 8.8 | 9.4 | 8.0 | 5.8 | 8.1 |
| Lam Research | UNI | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 8.1 | 10.0 | 3.5 | 6.1 | 8.1 |
| Grupo Bimbo | MEX | Food, Beverage & Personal Care - Food Production" | Food Production | 6.9 | 10.0 | 7.4 | 7.4 | 8.1 |
| Tata Steel | IND | Basic Materials - Metals & Mining" | Metals & Mining | 8.1 | 10.0 | 1.5 | 6.8 | 8.1 |
| Fortescue | AUS | Basic Materials - Metals & Mining" | Metals & Mining | 10.0 | 9.4 | 0.0 | 6.1 | 8.1 |
| Marfrig | BRA | Food, Beverage & Personal Care - Food Production" | Food Production | 10.0 | 8.8 | 5.0 | 9.4 | 8.1 |
| CK Hutchison | HON | B2B - Conglomerates" | Conglomerates | 8.8 | 9.4 | 3.6 | 6.8 | 8.1 |
| ACS Group | ESP | B2B - Construction & Engineering" | Construction & Engineering | 8.1 | 8.8 | 2.3 | 7.1 | 8.1 |
| Itochu | JPN | B2B - Conglomerates" | Conglomerates | 10.0 | 8.8 | 2.5 | 6.8 | 8.1 |
| Vedanta Resources | GBR | Basic Materials - Metals & Mining" | Metals & Mining | 6.9 | 10.0 | 0.0 | 7.4 | 8.1 |
| Givaudan | CHE | Basic Materials - Chemicals" | Chemicals | 9.4 | 9.4 | 3.4 | 8.8 | 8.1 |
| Pirelli & C | ITA | B2B - Motor Vehicles & Parts-B2B" | Motor Vehicles & Parts-B2B | 10.0 | 8.1 | 1.9 | 7.4 | 8.1 |
| Interholco | CHE | Basic Materials - Paper & Forest Products" | Paper & Forest Products | 7.5 | 10.0 | 1.3 | 6.1 | 8.1 |
| Sainsbury's | GBR | Food, Beverage & Personal Care - Food Retailers" | Food Retailers | 9.4 | 9.4 | 6.1 | 6.9 | 8.0 |
| Deutsche Telekom | DEU | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 9.4 | 5.8 | 6.8 | 8.0 |
| Merck | DEU | Healthcare - Pharmaceuticals & Biotechnology" | Pharmaceuticals & Biotechnology | 9.4 | 9.4 | 6.4 | 6.8 | 8.0 |
| TCS | IND | Technology & Telecommunications - IT Software & Services-B2B" | IT Software & Services-B2B | 8.1 | 9.4 | 4.5 | 7.4 | 8.0 |
| Aditya Birla Fashion and Retail | IND | Consumer Discretionary - Apparel & Footwear" | Apparel & Footwear | 8.8 | 8.1 | 7.4 | 7.8 | 8.0 |
| Acer | TWN | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 8.8 | 10.0 | 5.5 | 7.4 | 8.0 |
| Sumitomo Corporation | JPN | B2B - Conglomerates" | Conglomerates | 7.5 | 10.0 | 2.3 | 7.1 | 8.0 |
| Graphic Packaging International | UNI | Basic Materials - Containers & Packaging" | Containers & Packaging | 8.8 | 10.0 | 3.4 | 7.4 | 8.0 |
| Hyundai Engineering and Construction | KOR | B2B - Construction & Engineering" | Construction & Engineering | 6.3 | 10.0 | 0.6 | 6.8 | 8.0 |
| Seagate | IRL | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 6.9 | 9.4 | 5.4 | 7.4 | 8.0 |
| CATL | CHN | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 10.0 | 8.1 | 2.9 | 6.8 | 8.0 |
| Lindt & Sprüngli | CHE | Food, Beverage & Personal Care - Food Production" | Food Production | 9.4 | 8.1 | 6.1 | 9.0 | 8.0 |
| Keurig Dr Pepper | UNI | Food, Beverage & Personal Care - Food Production" | Food Production | 10.0 | 8.8 | 5.9 | 6.9 | 8.0 |
| Migros | CHE | Food, Beverage & Personal Care - Food Retailers" | Food Retailers | 10.0 | 9.4 | 5.4 | 6.8 | 8.0 |
| Adobe | UNI | Technology & Telecommunications - IT Software & Services-B2C" | IT Software & Services-B2C | 8.8 | 9.4 | 7.0 | 7.4 | 8.0 |
| Alstom | FRA | B2B - Capital Goods" | Capital Goods | 6.3 | 9.4 | 1.9 | 7.4 | 8.0 |
| HCL | IND | Technology & Telecommunications - IT Software & Services-B2B" | IT Software & Services-B2B | 8.8 | 9.4 | 4.0 | 6.8 | 8.0 |
| Metsä | FIN | Basic Materials - Paper & Forest Products" | Paper & Forest Products | 8.8 | 9.4 | 2.6 | 5.6 | 7.9 |
| NXP Semiconductors | NLD | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 7.5 | 10.0 | 2.3 | 6.1 | 7.9 |
| Orkla | NOR | Food, Beverage & Personal Care - Food Production" | Food Production | 10.0 | 8.8 | 5.4 | 7.4 | 7.9 |
| Mercedes-Benz | DEU | Consumer Discretionary - Motor Vehicles & Parts-B2C" | Motor Vehicles & Parts-B2C | 10.0 | 10.0 | 3.5 | 8.4 | 7.9 |
| Oracle | UNI | Technology & Telecommunications - IT Software & Services-B2B" | IT Software & Services-B2B | 9.4 | 8.1 | 4.4 | 7.4 | 7.9 |
| Fuji Oil Group | JPN | Food, Beverage & Personal Care - Food Production" | Food Production | 10.0 | 10.0 | 4.5 | 6.1 | 7.9 |
| CMOC | CHN | Basic Materials - Metals & Mining" | Metals & Mining | 9.4 | 7.5 | 2.0 | 7.4 | 7.9 |
| Sunteck | IND | B2B - Construction & Engineering" | Construction & Engineering | 8.8 | 8.8 | 1.0 | 6.1 | 7.9 |
| Metinvest | UKR | Basic Materials - Metals & Mining" | Metals & Mining | 8.1 | 9.4 | 2.0 | 6.8 | 7.9 |
| dsm-firmenich | CHE | Food, Beverage & Personal Care - Food Production" | Food Production | 10.0 | 9.4 | 4.9 | 6.8 | 7.9 |
| Ford | UNI | Consumer Discretionary - Motor Vehicles & Parts-B2C" | Motor Vehicles & Parts-B2C | 10.0 | 10.0 | 4.5 | 7.4 | 7.9 |
| Meta | UNI | Technology & Telecommunications - IT Software & Services-B2C" | IT Software & Services-B2C | 8.1 | 8.1 | 8.0 | 6.8 | 7.9 |
| Henkel | DEU | Basic Materials - Chemicals" | Chemicals | 9.4 | 9.4 | 5.4 | 6.8 | 7.9 |
| Kraft Heinz | UNI | Food, Beverage & Personal Care - Food Production" | Food Production | 10.0 | 8.8 | 5.5 | 6.8 | 7.9 |
| Mitsubishi Corporation | JPN | B2B - Conglomerates" | Conglomerates | 10.0 | 8.8 | 2.3 | 6.1 | 7.9 |
| Implats | ZAF | Basic Materials - Metals & Mining" | Metals & Mining | 8.8 | 8.8 | 2.6 | 6.8 | 7.9 |
| Hindalco | IND | Basic Materials - Metals & Mining" | Metals & Mining | 6.9 | 9.4 | 2.6 | 7.4 | 7.9 |
| Tianqi Lithium | CHN | Basic Materials - Metals & Mining" | Metals & Mining | 6.9 | 9.4 | 3.5 | 7.4 | 7.9 |
| Booking Holdings | UNI | Technology & Telecommunications - IT Software & Services-B2C" | IT Software & Services-B2C | 10.0 | 10.0 | 6.1 | 6.0 | 7.9 |
| Reckitt | GBR | Food, Beverage & Personal Care - Personal & Household Products" | Personal & Household Products | 7.5 | 10.0 | 7.0 | 6.1 | 7.9 |
| Tokyo Electron | JPN | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 8.8 | 8.1 | 4.0 | 7.1 | 7.8 |
| Covestro | DEU | Basic Materials - Chemicals" | Chemicals | 10.0 | 9.4 | 4.4 | 6.8 | 7.8 |
| Polymetal | CYP | Basic Materials - Metals & Mining" | Metals & Mining | 5.0 | 9.4 | 1.0 | 8.4 | 7.8 |
| SK Telecom | KOR | Technology & Telecommunications - Telecommunications" | Telecommunications | 10.0 | 6.9 | 7.4 | 7.1 | 7.8 |
| STC | SAU | Technology & Telecommunications - Telecommunications" | Telecommunications | 8.8 | 8.1 | 7.0 | 7.4 | 7.8 |
| Micron Technology | UNI | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 8.1 | 8.8 | 4.0 | 6.8 | 7.8 |
| Sun Hung Kai Properties | HON | B2B - Construction & Engineering" | Construction & Engineering | 6.3 | 10.0 | 4.0 | 6.1 | 7.8 |
| Nike | UNI | Consumer Discretionary - Apparel & Footwear" | Apparel & Footwear | 10.0 | 10.0 | 2.5 | 7.4 | 7.8 |
| Voestalpine | AUT | Basic Materials - Metals & Mining" | Metals & Mining | 8.8 | 10.0 | 0.5 | 5.8 | 7.8 |
| Bunge | UNI | Food, Beverage & Personal Care - Food Production" | Food Production | 10.0 | 10.0 | 3.5 | 7.4 | 7.8 |
| Indorama Ventures | THA | Basic Materials - Chemicals" | Chemicals | 10.0 | 10.0 | 3.3 | 6.8 | 7.8 |
| Rio Tinto | GBR | Basic Materials - Metals & Mining" | Metals & Mining | 10.0 | 10.0 | 0.0 | 5.0 | 7.8 |
| General Mills | UNI | Food, Beverage & Personal Care - Food Production" | Food Production | 10.0 | 7.5 | 6.4 | 7.4 | 7.8 |
| McDonald's | UNI | Food, Beverage & Personal Care - Food Retailers" | Food Retailers | 10.0 | 8.8 | 5.4 | 6.8 | 7.8 |
| Stora Enso | FIN | Basic Materials - Paper & Forest Products" | Paper & Forest Products | 8.1 | 9.4 | 0.6 | 5.6 | 7.8 |
| Mitsui | JPN | B2B - Conglomerates" | Conglomerates | 7.5 | 10.0 | 2.8 | 6.1 | 7.8 |
| Minerva | BRA | Food, Beverage & Personal Care - Food Production" | Food Production | 8.8 | 10.0 | 4.0 | 8.4 | 7.8 |
| Longfor Group Holdings | CHN | B2B - Construction & Engineering" | Construction & Engineering | 8.8 | 7.5 | 1.3 | 7.4 | 7.8 |
| Sanofi | FRA | Healthcare - Pharmaceuticals & Biotechnology" | Pharmaceuticals & Biotechnology | 9.4 | 10.0 | 5.0 | 6.8 | 7.8 |
| Michelin | FRA | B2B - Motor Vehicles & Parts-B2B" | Motor Vehicles & Parts-B2B | 8.8 | 10.0 | 3.4 | 5.6 | 7.8 |
| Ingka Holding | NLD | Consumer Discretionary - Retail" | Retail | 8.1 | 9.4 | 6.0 | 7.4 | 7.8 |
| Infosys | IND | Technology & Telecommunications - IT Software & Services-B2B" | IT Software & Services-B2B | 10.0 | 6.9 | 5.9 | 7.4 | 7.8 |
| Gamuda | MYS | B2B - Construction & Engineering" | Construction & Engineering | 6.3 | 9.4 | 2.5 | 6.8 | 7.8 |
| Korea Shipbuilding & Offshore Engineering | KOR | B2B - Capital Goods" | Capital Goods | 8.1 | 8.8 | 2.6 | 6.1 | 7.8 |
| Olam | SGP | Food, Beverage & Personal Care - Food Production" | Food Production | 9.4 | 9.4 | 4.9 | 6.8 | 7.7 |
| Asus | TWN | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 7.5 | 9.4 | 6.4 | 7.4 | 7.7 |
| Canon | JPN | Technology & Telecommunications - Electronics-B2C" | Electronics-B2C | 10.0 | 10.0 | 3.0 | 7.4 | 7.7 |
| TE Connectivity | CHE | Technology & Telecommunications - Electronics-B2B" | Electronics-B2B | 8.8 | 8.1 | 3.0 | 6.9 | 7.7 |
| Tata Motors | IND | Consumer Discretionary - Motor Vehicles & Parts-B2C" | Motor Vehicles & Parts-B2C | 10.0 | 8.8 | 5.0 | 7.4 | 7.7 |
| Heidelberg Materials | DEU | B2B - Construction Materials & Supplies" | Construction Materials & Supplies | 6.3 | 10.0 | 0.6 | 7.4 | 7.7 |
| Taiwan Cement | TWN | B2B - Construction Materials & Supplies" | Construction Materials & Supplies | 6.3 | 10.0 | 0.6 | 7.4 | 7.7 |
| Golden Agri-Resources | SGP | Food, Beverage & Personal Care - Food Production" | Food Production | 9.4 | 9.4 | 4.5 | 7.4 | 7.7 |
| Bharti Airtel | IND | Technology & Telecommunications - Telecommunications" | Telecommunications | 8.8 | 10.0 | 5.0 | 6.8 | 7.7 |
| Nueva Pescanova | ESP | Food, Beverage & Personal Care - Food Production" | Food Production | 10.0 | 8.8 | 4.1 | 8.4 | 7.7 |
| Alcoa | UNI | Basic Materials - Metals & Mining" | Metals & Mining | 10.0 | 8.1 | 1.3 | 6.1 | 7.7 |
| Danone | FRA | Food, Beverage & Personal Care - Food Production" | Food Production | 7.5 | 10.0 | 6.0 | 6.1 | 7.7 |
| China Mobile | CHN | Technology & Telecommunications - Telecommunications" | Telecommunications | 9.4 | 8.1 | 6.4 | 6.8 | 7.7 |
| Carlsberg | DNK | Food, Beverage & Personal Care - Food Production" | Food Production | 7.5 | 10.0 | 5.4 | 7.3 | 7.7 |
| Yum China | CHN | Food, Beverage & Personal Care - Food Retailers" | Food Retailers | 8.1 | 8.1 | 7.0 | 7.4 | 7.7 |
| Shoprite Holdings | ZAF | Food, Beverage & Personal Care - Food Retailers" | Food Retailers | 10.0 | 6.9 | 6.8 | 7.1 | 7.7 |
| Trina Solar | CHN | B2B - Capital goods" | Capital goods | 5.6 | 10.0 | 5.0 | 6.1 | 7.7 |
